NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Bitlayer
Total Value Locked in DeFi
$469,082-0.47%24h
Key Metrics
Stablecoins Mcap$403,451.08
Change (7d)-0.15%
bitUSD Dominance62.82%
$2,731
$2,731
DEXs Volume (24h)$0
$156.48
-91.76%
DEX vs CEX dominance0%
$0
$BTR Price$0.051
$BTR Market Cap$13.27m
$BTR FDV$50.73m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $1.72m | +0.15% | -4.53% | +21.62% | $0 | $0 | ||||
| Dexs | $184,015.29 | -0.01% | -0.57% | +1.30% | $0 | $0 | |||
| Anchor BTC | $147,494.62 | -0.08% | -4.59% | +21.02% | $0 | $0 | |||
| Lending | $94,691.56 | +0.14% | -4.31% | $0 | $0 | ||||
| Restaking | $92,674.04 | +0.24% | -4.47% | +20.59% | $56,268.29 | $0.00017 | $0 | $0 | |
| Dexs | $43,529.8 | +0.60% | -3.59% | +2.12% | $0 | $0 | |||
| Liquid Staking | $29,285.53 | -0.03% | -4.44% | +20.05% | $0 | $0 | |||
| CeDeFi | $29,160.27 | +0.30% | -3.68% | +17.03% | $0 | $0 | |||
| $28,087.3 | +0.11% | -46.68% | -32.08% | $0 | $0 | ||||
| Farm | $24,858.8 | -0.05% | -4.10% | +17.06% | $0 | $0 | |||
| Lending | $19,269.06 | +0.43% | -1.60% | +8.72% | $0 | $0 | |||
| Derivatives | $11,340.23 | +0.01% | -4.93% | +19.21% | $0 | $0 | |||
| CDP | $9,944.23 | +0.03% | -4.14% | +21.16% | $0 | $0 | |||
| Cross Chain Bridge | $8,681.9 | +1.34% | +43.39% | +93.05% | $0 | $0 | |||
| Dexs | $1,920.04 | +0.65% | -3.84% | +21.60% | $0 | $0 | |||
| Prediction Market | $1,085.99 | -0.01% | -0.01% | +0.03% | $0 | $0 | |||
| Lending | $1,014.63 | +0.90% | -0.66% | +13.00% | $0 | $0 | |||
| Lending | $369.25 | +0.26% | -4.23% | +19.82% | $0 | $0 | |||
| Anchor BTC | $246.52 | +0.04% | -4.24% | +20.95% | $154,788.66 | $0.00025 | $0 | $0 | |
| Dexs | $232.1 | -2.21% | -3.74% | +12.24% | $0 | $0 | |||
| Lending | $140.95 | +0.03% | -4.83% | +21.61% | $0 | $0 | |||
| Derivatives | $127.14 | +0.20% | -1.17% | +5.57% | $0 | $0 | |||
| CDP | $46.39 | +0.01% | -4.42% | +20.89% | $0 | $0 | |||
35 protocols