- Mcap
- $2.788T
- +0.01%over 24h
- 24h Spot Vol
- $26.55B
- 24h USD Perps Vol
- $142.191B
- USD Perps OI
- $91.537B
- Past 30d Unlocks
- $1.412B
- Next 30d Unlocks
- $1.288B
TradingPolymarket

Will Polymarket's token use the ticker POLY in 2026?
Quotes fetched just now.
Market details
Crypto token rankings
Coin | Price | 24H | 7D | 30D | Mcap | FDV | 24h Spot Vol | 24h USD Perps Vol | 24h Rev |
|---|---|---|---|---|---|---|---|---|---|
| $79,801 | -0.16% | -2.60% | -5.83% | $1.604T | $1.604T | $9.482B | $45.345B | - | |
| $2,315.17 | -0.00% | -3.90% | -14.88% | $282.841B | $282.841B | $2.801B | $30.167B | - | |
| $0.9987 | -0.06% | -0.06% | -0.11% | $182.258B | $187.718B | $1.018B | $1.8K | - | |
| $736.13 | -0.17% | +0.72% | -5.01% | $96.814B | $96.814B | $296.94M | $707.49M | - | |
| $1.3 | +2.03% | -0.43% | -14.74% | $82.546B | $130.28B | $710.22M | $2.077B | - | |
| $0.9994 | -0.04% | -0.06% | -0.05% | $71.018B | $71.082B | $2.634B | $4.86M | - | |
| $100.13 | -0.39% | -4.84% | -17.89% | $59.066B | $63.736B | $936.5M | $5.745B | - | |
| $0.3278 | -0.67% | -1.09% | -1.56% | $31.147B | $31.147B | $130.88M | $126.38M | - | |
| $1.04 | - | +1.49% | -2.41% | $26.508B | $26.508B | - | - | - | |
| $2,315.97 | +0.03% | -3.96% | -14.92% | $22.413B | $22.413B | $3.4M | - | - | |
| $1,237.9 | +3.38% | +6.86% | -26.48% | $21.055B | $21.057B | $562.93M | $6.004B | - | |
| $78.12 | +2.39% | -1.71% | -16.78% | $17.375B | $74.617B | $241.08M | $1.886B | $2.1M | |
| $0.0775 | +1.12% | -2.70% | -19.98% | $12.126B | $12.127B | $168.21M | $749.38M | - | |
| $595.77 | +1.91% | -1.66% | +6.14% | $11.212B | $11.212B | $107.31M | $220.6M | - | |
| $2,887.96 | -0.01% | -3.86% | -14.73% | $10.709B | $10.709B | $0 | - | - | |
| $0.9999 | -0.02% | -0.03% | +0.03% | $9.98B | $9.98B | $2.05M | - | - | |
| $79,636 | -0.30% | -2.60% | -5.95% | $9.248B | $9.248B | $27.64M | - | - | |
| $0.9987 | -0.06% | -0.06% | -0.11% | $9.173B | $9.173B | - | - | - | |
| $76.67 | -0.38% | -4.35% | -9.43% | $9.103B | $22.489B | $87.56M | $113.3M | - | |
| $11.39 | +0.60% | -5.46% | -20.16% | $8.739B | $11.396B | $125.43M | $374.98M | $0 | |
| $2,564.64 | -0.11% | -4.06% | -14.70% | $8.634B | $8.634B | $1.31M | - | - | |
| $9.04 | -0.03% | +0.21% | +0.19% | $8.311B | $8.902B | $111.71K | - | - | |
| $0.2045 | +1.30% | -6.30% | -19.73% | $7.684B | $9.203B | $90.56M | $459.92M | - | |
| $79,810 | -0.08% | -2.64% | -5.93% | $7.677B | $7.677B | $0 | - | - | |
| $0.1682 | +0.10% | -5.51% | -22.37% | $5.925B | $8.409B | $103.63M | $114.73M | - | |
| $4.47 | +0.47% | -7.67% | -18.17% | $5.859B | $5.859B | $293.14M | $1.406B | $79.78K | |
| $282.18 | +2.47% | +0.95% | -15.65% | $5.674B | $5.674B | $56.47M | $227.77M | - | |
| $2,305.44 | -0.44% | -3.74% | -14.43% | $5.568B | $5.568B | - | - | - | |
| $2,313.8 | -0.14% | -3.96% | -14.94% | $5.145B | $5.145B | $37.89K | - | - | |
| $2,560.59 | -0.10% | -3.94% | -14.78% | $5.124B | $5.124B | $706.02 | - | - | |
| $0.007153 | -12.79% | -16.24% | -43.80% | $5.081B | $8.166B | $8.39M | - | $0 | |
| $1.11 | -0.00% | +0.02% | +0.26% | $4.832B | $4.832B | - | - | - | |
| $0.9989 | -0.05% | -0.09% | -0.08% | $4.583B | $4.583B | $3.56M | $141.24K | - | |
| $0.9999 | -0.01% | -0.02% | +0.00% | $4.521B | $4.521B | $367.19K | - | - | |
| $7.09 | +2.36% | -2.38% | -29.00% | $4.427B | $6.287B | $114.06M | $418M | $197.67K | |
| $56.57 | +0.78% | -5.29% | -21.88% | $4.4B | $4.4B | $74.57M | $190.52M | - | |
| $0.9988 | -0.02% | -0.04% | -0.08% | $3.915B | $3.915B | $271.16M | $47.81K | - | |
| $8.81 | -0.28% | -8.47% | -19.54% | $3.909B | $4.144B | $85.56M | $259.28M | - | |
| $0.0979 | -2.61% | -5.93% | -28.00% | $3.909B | $3.909B | $8.12M | $32.11M | - | |
| $0.9117 | +0.71% | -8.64% | -23.39% | $3.755B | $9.118B | $160.94M | $550.11M | $8.84K | |
| $1.22 | +0.06% | -10.62% | -23.52% | $3.45B | $6.417B | $29.41M | $51.48M | - | |
| $0.0768 | +0.37% | -8.41% | -18.73% | $3.404B | $3.839B | $42.18M | $91.95M | - | |
| $4,001.6 | -0.09% | -2.96% | -6.56% | $3.237B | $3.311B | $70.49M | $897.8M | $0 | |
| $0.9984 | -0.02% | -0.07% | -0.15% | $3.218B | $3.218B | $4.82M | - | - | |
| $0.4206 | -0.49% | -0.74% | -7.51% | $3.143B | $3.143B | $3.21M | - | - | |
| $0.9999 | -0.02% | -0.05% | -0.01% | $3.135B | $3.135B | $14.09M | $33.19K | - | |
| $209.38 | +8.14% | +3.97% | +17.03% | $3.048B | $3.06B | $162.97M | $652.23M | - | |
| $0.9997 | -0.05% | -0.05% | -0.01% | $3.029B | $3.041B | $483.96K | - | - | |
| $249.98 | +0.57% | -6.46% | -24.06% | $2.915B | $2.915B | $63.54M | $248.16M | - | |
| $0.00000485 | +0.78% | -3.49% | -18.21% | $2.856B | $2.857B | $27.51M | $17.81M | - |
Page 1 of 398