Overview
Solana(SOL)
Token Price$100.92-0.23%over 24h
All Time HighJan 19, 2025$293.31
All Time LowMay 11, 2020$0.50
Key Metrics
Market Cap$59.528b
Fully Diluted Valuation$64.235b
Circ. Supply589.87m SOL
Outstanding FDV$72.89b
Volume 24h$6.717b
CEX$6.223b
Spot$888.01m
USD Perp$5.287b
COIN Perp$47.79m
DEX$493.71m
Spot$2.68m
USD Perp$491.03m
COIN Perp$0
Open Interest$4.444b
CEX$3.825b
USD Perp$3.694b
COIN Perp$130.32m
DEX$619.87m
USD Perp$619.87m
COIN PerpN/A
Total Raised$315.76m
ICO · Mar 26, 2020$1.76m
ICO · Jun 9, 2021$314m
Token information
Category:Chain Tokens
Issued by:Solana
Chain:Solana
Income statement for SOL
Include incomes from Solana Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $20.64M | $62.94M | $41.09M | $69.62M | $65.78M | $122.56M | $111.86M | $345.01M | $394.6M | $95.35M | $140.29M | $83.18M | $12.22M | $4.07M | $3.45M | $3.75M | $3.51M | $4.84M | $6.49M | $11.61M | $20.89M | $5.54M | $1.27M | $315.16K |
| Transaction Base Fees | $5.1M | $13.4M | $9.76M | $12.86M | $19.57M | $7.99M | $0 | $0 | $872.88K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $15.54M | $49.54M | $31.33M | $56.76M | $46.21M | $23.08M | $0 | $0 | $9.35M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $18.09M | $56.24M | $36.21M | $63.19M | $55.99M | $65.12M | $0 | $0 | $5.11M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $2.55M | $6.7M | $4.88M | $6.43M | $9.78M | $13.84M | $7.45M | $145.2M | $197.3M | $47.68M | $70.14M | $42.64M | $6.11M | $2.03M | $1.72M | $1.88M | $1.75M | $2.42M | $3.25M | $5.81M | $10.45M | $2.77M | $635.89K | $157.58K |
| Transaction Base Fees | $2.55M | $6.7M | $4.88M | $6.43M | $9.78M | $4M | $0 | $0 | $436.44K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4.68M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $2.55M | $6.7M | $4.88M | $6.43M | $9.78M | $13.84M | $7.45M | $145.2M | $197.3M | $47.68M | $70.14M | $42.64M | $6.11M | $2.03M | $1.72M | $1.88M | $1.75M | $2.42M | $3.25M | $5.81M | $10.45M | $2.77M | $635.89K | $157.58K |
Token Holder Net Income | $2.55M | $6.7M | $4.88M | $6.43M | $9.78M | $13.84M | $7.45M | $145.2M | $197.3M | $47.68M | $70.14M | $42.64M | $6.11M | $2.03M | $1.72M | $1.88M | $1.75M | $2.42M | $3.25M | $5.81M | $10.45M | $2.77M | $635.89K | $157.58K |
| Transaction Base Fees | $2.55M | $6.7M | $4.88M | $6.43M | $9.78M | $4M | $0 | $0 | $436.44K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4.68M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SOL markets...
Token Usage
Token usage needs a subscription
Liquidations
Token liquidations need a subscription
Unlocks
Token unlocks need a subscription
Yields
Showing 10 of 864 pools
Loading yield pools...
Page 1 of 87
Borrow
Showing 10 of 39 routes
Loading borrow routes...
Page 1 of 4
