Overview
Sui(SUI)
Token Price$0.92+0.41%over 24h
All Time HighJan 4, 2025$5.35
All Time LowOct 19, 2023$0.36
Key Metrics
Market Cap$3.792b
Fully Diluted Valuation$9.207b
Circ. Supply4.118b SUI
Max Supply10b SUI
Outstanding FDV$8.964b
Volume 24h$703.15m
CEX$669.35m
Spot$155.39m
USD Perp$510.48m
COIN Perp$3.48m
DEX$33.8m
Spot$110,632
USD Perp$33.69m
COIN Perp$0
Open Interest$476.48m
CEX$450.16m
USD Perp$436.89m
COIN Perp$13.27m
DEX$26.32m
USD Perp$26.32m
COIN PerpN/A
Token information
Issued by:Sui Foundation
Chain:Sui
Income statement for SUI
Include incomes from Sui Foundation, Sui Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $372.24K | $1.03M | $972.24K | $886.92K | $1.87M | $2.75M | $3.18M | $2.8M | $7.85M | $5.45M |
| Stablecoin Yields | $228.82K | $676.24K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | $143.41K | $316.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $118.92K | $223.23K | $296.67K | $635.25K | $1.57M | $2.32M | $2.74M | $2.45M | $7.29M | $5.19M |
Gross Profit | $253.32K | $806.69K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Stablecoin Yields | $228.82K | $676.24K | $529.7K | $51.24K | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Storage Fees | $24.5K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $253.32K | $806.69K | $675.56K | $251.67K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
Token Holder Net Income | $24.5K | $130.44K | $145.86K | $200.42K | $293.44K | $432.16K | $439.41K | $349.38K | $568.73K | $263.22K |
| Transaction Storage Fees | $24.5K | $116.95K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SUI markets...
Token rights and value accrual
Updated Apr 14, 2026
Utility
StakingGasSui
SUIPrimary Value Accrual
Deflationary supply reduction
Value accrues to stakers via rewards and to holders via the storage-fund deflationary pressure as usage scales.
Governance
SUITreasury
N/ARevenue
SUIFee Switch
OnBuybacks
NoneDividends
SUIBurns
NoneEquity Rev. Capture
UnknownFundraising
UnknownEntities
FoundationLabsToken Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Showing 10 of 100 pools
Loading yield pools...
Page 1 of 10
Borrow
Showing 10 of 20 routes
Loading borrow routes...
Page 1 of 2
