NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$13.088b
Change (7d)-0.07%
USDT Dominance70.08%
RWA Active AUM$4.954b
Chain Fees (24h)$408,237
Chain Revenue (24h)$40,824
Chain REV (24h)$408,792
App Revenue (24h)$693,764
App Fees (24h)$2.1m
DEXs Volume (24h)$894.49m
Volume (7d)$6.46b
Weekly Change+1.79%
DEX vs CEX Dominance4.18%
Perps Volume (24h)$19.79m
Volume (7d)$113.16m
Weekly Change+4.89%
Inflows (24h)$1.86m
Active Addresses (24h)2.19m
New Addresses (24h)466,403
Transactions (24h)17.68m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$35.647b
Native$13.777b
Own Tokens$97.318b
Third Party$5.588b
Stablecoins$15.709b
RWAs$78.72m
Liquid Staking$493.65m
$BNB Price$741.78
$BNB Market Cap$97.553b
$BNB FDV$97.553b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.311b | +0.11% | -0.26% | +3.07% | $666.9m | $2.06 | $315,722 | $107,717 | ||
| $1.256b | -0.22% | -31.55% | -40.91% | $34.71m | $0.08 | $44,841 | $12,137 | ||
| Lending | $1.202b | -0.27% | -4.25% | -10.77% | $49.34m | $2.91 | $31,220 | $3,898 | |
| Risk Curators | $546.36m | -0.20% | +1.01% | -3.73% | $7,413 | $741 | |||
| Liquid Staking | $489.67m | -0.49% | -3.44% | -13.94% | $32,212 | $3,221 | |||
| $245.19m | -0.48% | -1.03% | -6.54% | $26.05m | $0.0045 | $82,771 | $41,386 | ||
| Lending | $204.42m | -0.14% | -0.49% | +0.07% | $7,798 | $928 | |||
| $175.4m | +0.01% | -2.45% | -5.80% | $1.771b | $0.71 | $0 | $0 | ||
| Launchpad | $140.83m | -0.38% | -0.04% | -4.86% | $18.92m | $700 | $700 | ||
| $112.21m | -0.55% | +9.40% | +5.73% | $0 | $0 | ||||
| Yield | $79.97m | -0.00% | -0.04% | -0.29% | $0 | $0 | |||
| $77.71m | -78.18% | -82.22% | -48.97% | $4.411b | $7.09 | $228,739 | $28,215 | ||
| Cross Chain Bridge | $64.27m | -0.13% | +4.14% | -14.45% | $21.62m | $0.064 | $142 | $142 | |
| $58.35m | -0.51% | +9.32% | +5.59% | $19.64m | $1.01 | $0 | $0 | ||
| Privacy | $57.83m | +0.23% | +1.94% | +1.41% | $30.69m | $6.66 | $83.09 | $0 | |
| $47.73m | -0.39% | +0.07% | -4.67% | $119,981 | $0.00064 | $0 | $0 | ||
| Token Locker | $45.45m | +0.38% | +0.71% | $725,031 | $412 | $412 | |||
| $44.44m | -0.31% | -2.67% | -8.26% | $32.59m | $0.15 | $14,906 | $1,490 | ||
| Basis Trading | $36.54m | +0.52% | -3.66% | -52.53% | $2.214b | $1.46 | $9,340 | $1,995 | |
| $30.65m | +0.99% | +2.21% | -7.25% | $49.28m | $0.0083 | $26.07 | $26.07 | ||
| RWA | $29.86m | +1.27% | +5.57% | +2.08% | $24,631 | $0 | |||
| RWA | $29.02m | -0.05% | -0.06% | -0.08% | $9.31m | $0.093 | $0 | $0 | |
| CDP | $24.06m | -0.40% | -3.01% | $0 | $0 | ||||
50 of 1165 protocols