NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Ronin
Total Value Locked in DeFi
$10.89m+2.83%24h
Key Metrics
Stablecoins Mcap$1.04
Change (7d)+4.00%
USDC Dominance100%
$44
$44
$44
$4,126
$5,356
DEXs Volume (24h)$461,254
$2.23m
+9.94%
DEX vs CEX dominance0%
-$2,983.02
Active Addresses (24h)13,023
New Addresses (24h)1,134
Transactions (24h)149,489
Bridged TVL$175.8m
$157.66m
$39.62m
$4.83m
$13.18m
$128,658
$RON Price$0.052
$RON Market Cap$39.98m
$RON FDV$51.77m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $10.76m | +2.88% | +1.41% | $1,442 | $241 | ||||
| Lending | $128,331.77 | +3.25% | +3.03% | +29.24% | $0 | $0 | |||
| Liquid Staking | $36,792.45 | +2.12% | +0.98% | +3.89% | $0 | $0 | |||
| Payments | $3,191.55 | +0.21% | +0.19% | +1.82% | $0 | $0 | |||
| AI Agents | $249.17 | +3.01% | +0.43% | +4.04% | $0 | $0 | |||
| Lending | $0.35 | +2.27% | +0.50% | $0 | $0 | ||||
| NFT Marketplace | $0.31 | +3.00% | +0.13% | $0 | $0 | ||||
| Liquidity Manager | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $74,738.31 | $0 | $0 | |||||
| Wallets | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0.028 | $0 | $0 | |||||
| Gaming | $163.61m | $0.93 | $3,999 | $3,900 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Payments | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
23 protocols