NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$1.087b
Change (7d)+5.19%
RLUSD Dominance91.52%
RWA Active AUM$21.95m
Native StablecoinRLUSD
Chain Fees (24h)$1,464
Chain Revenue (24h)$1,464
Chain REV (24h)$1,464
App Revenue (24h)$1,747
App Fees (24h)$65,582
DEXs Volume (24h)$6.19m
Volume (7d)$40.27m
Weekly Change+1.89%
DEX vs CEX Dominance0.03%
Inflows (24h)$1,738
Active Addresses (24h)46,167
New Addresses (24h)3,400
Transactions (24h)4.24m
$XRP Price$1.32
$XRP Market Cap$83.342b
$XRP FDV$131.536b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CeDeFi | $119.58m | +0.85% | +1.34% | -12.68% | $8,617 | $0 | |||
| Dexs | $34.93m | +0.49% | +0.43% | -14.41% | $0 | $0 | |||
| $3.44m | +0.43% | +0.36% | -13.76% | $104.27m | $0.30 | $0 | $0 | ||
| Dexs | $742,346 | +0.20% | -1.18% | -9.65% | $205.19m | $0.62 | $408 | $128 | |
| CeDeFi | $280,458 | +0.38% | -1.20% | -12.82% | $0 | $0 | |||
| Lending | $50,030 | +0.70% | +0.37% | -14.47% | $0 | $0 | |||
| Yield | $7,492 | +0.45% | +0.42% | -14.44% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $572,006 | $0.0026 | $0 | $0 | |||||
| Bridge | $0 | $0.00049 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| RWA | $55,077 | $0 | |||||||
| DEX Aggregator | $28,289 | $0.00057 | $0 | $0 | |||||
| RWA | $155 | $155 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $1.7m | $0.011 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
26 protocols