ranked by
Aurora
DEX Volume (24h)$109,006
DEX Volume (30d)$6.18m
Weekly Change-27.82%
| Name | |||
|---|---|---|---|
| $100,151 | $851,171 | $5.56m | |
| $6,955 | $85,067 | $485,475 | |
| $1,633 | $17,071 | $117,523 | |
| $265 | $2,260 | $15,418 | |
| $2.06 | $17.28 | $242.24 | |
| $0 | $0 | $0 | |
| $0 |
DEX Volume (24h)$109,006
DEX Volume (30d)$6.18m
Weekly Change-27.82%
| Name | |||
|---|---|---|---|
| $100,151 | $851,171 | $5.56m | |
| $6,955 | $85,067 | $485,475 | |
| $1,633 | $17,071 | $117,523 | |
| $265 | $2,260 | $15,418 | |
| $2.06 | $17.28 | $242.24 | |
| $0 | $0 | $0 | |
| $0 |