ranked by
Linea
DEX Volume (24h)$330,600
DEX Volume (30d)$8.54m
Weekly Change-3.94%
| Name | |||
|---|---|---|---|
| $236,511 | $1.18m | $4.63m | |
| $43,179 | $556,556 | $2.12m | |
| $30,990 | $177,414 | $616,254 | |
| $14,146 | $96,503 | $484,250 | |
| $2,536 | $29,139 | $117,123 | |
| $2,015 | $28,095 | $278,132 | |
| $539.18 | $6,807 | $29,601 | |
| $352.24 | $7,327 | $32,461 | |
| $244 | $15,619 | $216,711 | |
| $86.23 | $5,518 | $11,489 | |
| $1.40 | $56.19 | $260.99 | |
| $0 | $0.72 | $4.73 | |
| $0 | $0 | $2 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $20.57 | $76.40 | |
| $0 | $0.22 | $0.22 | |
| $0 | $0 | $0 | |
| $0 |