ranked by
Monad
Perp Volume (24h)$36.08m
$2.7m
$2.474b
+84.63%
| Name | |||||
|---|---|---|---|---|---|
| $23.3m | $28.62m | $2.52m | $852.79m | $2.211b | |
| $6.68m | $145,385 | $76.01m | $255.88m | ||
| $788,173 | $35,168 | $5.39m | $7.42m | ||
| $0 | $0 | $0 | $0 | ||
| $0 | |||||
| $0 |
Perp Volume (24h)$36.08m
$2.7m
$2.474b
+84.63%
| Name | |||||
|---|---|---|---|---|---|
| $23.3m | $28.62m | $2.52m | $852.79m | $2.211b | |
| $6.68m | $145,385 | $76.01m | $255.88m | ||
| $788,173 | $35,168 | $5.39m | $7.42m | ||
| $0 | $0 | $0 | $0 | ||
| $0 | |||||
| $0 |