Total Value Locked$1.03m
TVL by Chain
Avalanche$1.03m
Key Metrics
Fees 30d$33,717
Fees 30d by chain
Avalanche$33,717
Fees 7d$23,984
Avalanche$23,984
Fees 24h$258.07
Avalanche$258.07
Cumulative Fees$759,923
Avalanche$759,923
Revenue 30d$8,235
Revenue 30d by chain
Avalanche$8,235
Revenue 7d$6,251
Avalanche$6,251
Revenue 24h$51.90
Avalanche$51.90
Cumulative Revenue$161,415
Avalanche$161,415
Cumulative Holders Revenue$2,044
Cumulative Holders Revenue by chain
Avalanche$2,044
DEX Volume 30d$17.62m
DEX Volume 30d by chain
Avalanche$17.62m
DEX Volume 7d$3.23m
Avalanche$3.23m
DEX Volume 24h$458,474
Avalanche$458,474
Cumulative DEX Volume$391.25m
Avalanche$391.25m
Staked$327,564
Protocol Information
Allblue is a decentralized liquidity platform on Avalanche supporting both V2 and V3 (Trident) AMM models, offering multi-token farms and on-chain yield optimization for community-driven tokens.
- AllBlue V3Dexs
- AllBlue StableYield
- AllBlue V2Dexs
Methodology
TVL: Total value of all coins held in the smart contracts of the protocol
Fees:
Revenue:
Holders Revenue:
DEX Volume: Volume of all spot token swaps on the DEX
AllBlue history
TVL is the default DefiLlama definition, which excludes Staking. Daily values are UTC snapshots from Nov 6, 2025 to Oct 29, 2026.
All-time high TVL: $2.46m on Mar 1, 2026. All-time low TVL: $1.03m on Oct 26, 2026.
Daily TVL, Sep 30, 2026 to Oct 29, 2026
| Date | TVL |
|---|---|
| Sep 30, 2026 | $1.19m |
| Oct 1, 2026 | $1.17m |
| Oct 2, 2026 | $1.21m |
| Oct 3, 2026 | $1.21m |
| Oct 4, 2026 | $1.22m |
| Oct 5, 2026 | $1.25m |
| Oct 6, 2026 | $1.28m |
| Oct 7, 2026 | $1.27m |
| Oct 8, 2026 | $1.22m |
| Oct 9, 2026 | $1.19m |
| Oct 10, 2026 | $1.22m |
| Oct 11, 2026 | $1.22m |
| Oct 12, 2026 | $1.25m |
| Oct 13, 2026 | $1.21m |
| Oct 14, 2026 | $1.22m |
| Oct 15, 2026 | $1.14m |
| Oct 16, 2026 | $1.14m |
| Oct 17, 2026 | $1.12m |
| Oct 18, 2026 | $1.1m |
| Oct 19, 2026 | $1.1m |
| Oct 20, 2026 | $1.72m |
| Oct 21, 2026 | $1.13m |
| Oct 22, 2026 | $1.11m |
| Oct 23, 2026 | $1.06m |
| Oct 24, 2026 | $1.05m |
| Oct 25, 2026 | $1.04m |
| Oct 26, 2026 | $1.03m |
| Oct 27, 2026 | $1.03m |
| Oct 28, 2026 | $1.05m |
| Oct 29, 2026 | $1.05m |
TVL at each month end, Nov 2025 to Oct 2026
| Date | TVL |
|---|---|
| Nov 30, 2025 | $1.81m |
| Dec 31, 2025 | $1.62m |
| Jan 31, 2026 | $1.48m |
| Feb 28, 2026 | $2.44m |
| Mar 31, 2026 | $1.98m |
| Apr 30, 2026 | $2.2m |
| May 31, 2026 | $2.24m |
| Jun 30, 2026 | $1.86m |
| Jul 31, 2026 | $1.73m |
| Aug 31, 2026 | $1.31m |
| Sep 30, 2026 | $1.19m |
| Oct 29, 2026 (latest) | $1.05m |
Fees, revenue and holders revenue by UTC calendar month, May 2025 to Oct 2026
| Month | Fees | Revenue | Holders revenue |
|---|---|---|---|
| May 2025 | $5,243 | $2,621 | - |
| Jun 2025 | $5,702 | $2,850 | - |
| Jul 2025 | $6,367 | $3,184 | - |
| Aug 2025 | $8,373 | $4,830 | $19 |
| Sep 2025 | $23,877 | $16,697 | $642 |
| Oct 2025 | $14,487 | $8,634 | $591 |
| Nov 2025 | $131,466 | $21,732 | $425 |
| Dec 2025 | $375,591 | $58,350 | $294 |
| Jan 2026 | $3,471 | $1,391 | $73 |
| Feb 2026 | $3,797 | $1,900 | $0 |
| Mar 2026 | $22,464 | $4,833 | $0 |
| Apr 2026 | $15,756 | $3,588 | $0 |
| May 2026 | $17,720 | $3,925 | $0 |
| Jun 2026 | $39,588 | $8,040 | $0 |
| Jul 2026 | $17,784 | $3,588 | $0 |
| Aug 2026 | $18,366 | $3,743 | $0 |
| Sep 2026 | $17,410 | $3,545 | $0 |
| Oct 2026 (to date) | $32,783 | $8,030 | - |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/allblue
Frequently asked questions
What is AllBlue's TVL?
As of Oct 29, 2026, AllBlue has $1.03m in total value locked. TVL has decreased 11% over the past 30 days.
What chains does AllBlue operate on?
AllBlue operates on Avalanche. Avalanche holds the largest share at 100%.
How much has AllBlue generated in fees and revenue?
Over the past 30 days, AllBlue generated $33,717 in fees. Of that, $8,235 was protocol revenue. Based on the trailing year, the annualized rate is $696,953 in fees and $123,393 in revenue.
Which protocols are included in AllBlue?
AllBlue is a parent protocol whose tracked products include AllBlue V3, AllBlue Stable, and AllBlue V2.
How much trading volume does AllBlue process?
AllBlue processed $17.62m in DEX volume over the past 30 days.

