Dango
Total Value Locked$19
TVL by Chain
Ethereum$19
Key Metrics
Cumulative Fees$324,217
Cumulative Fees by chain
Dango Mainnet$324,217
Cumulative Revenue$161,101
Cumulative Revenue by chain
Dango Mainnet$161,101
Cumulative Perp Volume$1.548b
Cumulative Perp Volume by chain
Dango Mainnet$1.548b
Protocol Information
Dango is a trading-focused Layer 1 with a built-in DeFi app for spot, perps, lending, and vaults, using unified margin and onchain orderbook execution to let users trade and borrow from one collateral account
- Dango BridgeBridge
- Dango PerpsDerivatives
Methodology
TVL: Total value of all coins held in the smart contracts of the protocol
Perp Volume: Notional volume of all trades including leverage on the perp exchange
Dango history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Apr 15, 2026 to Oct 28, 2026.
All-time high TVL: $4.53m on May 9, 2026. All-time low TVL: $19 on Sep 2, 2026.
Daily TVL, Sep 29, 2026 to Oct 28, 2026
| Date | TVL |
|---|---|
| Sep 29, 2026 | $20 |
| Sep 30, 2026 | $20 |
| Oct 1, 2026 | $20 |
| Oct 2, 2026 | $21 |
| Oct 3, 2026 | $20 |
| Oct 4, 2026 | $20 |
| Oct 5, 2026 | $21 |
| Oct 6, 2026 | $21 |
| Oct 7, 2026 | $20 |
| Oct 8, 2026 | $20 |
| Oct 9, 2026 | $20 |
| Oct 10, 2026 | $20 |
| Oct 11, 2026 | $20 |
| Oct 12, 2026 | $20 |
| Oct 13, 2026 | $20 |
| Oct 14, 2026 | $20 |
| Oct 15, 2026 | $20 |
| Oct 16, 2026 | $20 |
| Oct 17, 2026 | $20 |
| Oct 18, 2026 | $19 |
| Oct 19, 2026 | $19 |
| Oct 20, 2026 | $19 |
| Oct 21, 2026 | $20 |
| Oct 22, 2026 | $20 |
| Oct 23, 2026 | $19 |
| Oct 24, 2026 | $19 |
| Oct 25, 2026 | $19 |
| Oct 26, 2026 | $19 |
| Oct 27, 2026 | $19 |
| Oct 28, 2026 | $19 |
TVL at each month end, Apr 2026 to Oct 2026
| Date | TVL |
|---|---|
| Apr 30, 2026 | $3.67m |
| May 31, 2026 | $3.7m |
| Jun 30, 2026 | $2.46m |
| Jul 31, 2026 | $210,843 |
| Aug 31, 2026 | $20 |
| Sep 30, 2026 | $20 |
| Oct 28, 2026 (latest) | $19 |
Fees and revenue by UTC calendar month, May 2026 to Jul 2026
| Month | Fees | Revenue |
|---|---|---|
| May 2026 | $201,412 | $99,850 |
| Jun 2026 | $80,017 | $39,879 |
| Jul 2026 | $42,788 | $21,372 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/dango
Frequently asked questions
What is Dango's TVL?
As of Oct 28, 2026, Dango has $19 in total value locked. TVL has decreased 5% over the past 30 days.
What chains does Dango operate on?
Dango operates on 2 chains: Ethereum and Dango Mainnet. Ethereum holds the largest share at 100%.
Which protocols are included in Dango?
Dango is a parent protocol whose tracked products include Dango Bridge and Dango Perps.

