FriendRoom(FRIEND)
Total Value Locked$4,139
TVL by Chain
Ethereum$4,139
Key Metrics
Fees 30d$0
Fees 30d by chain
Ethereum$0
Fees 7d$0
Ethereum$0
Fees 24h$0
Ethereum$0
Cumulative Fees$114,540
Ethereum$114,540
Revenue 30d$0
Revenue 30d by chain
Ethereum$0
Revenue 7d$0
Ethereum$0
Revenue 24h$0
Ethereum$0
Cumulative Revenue$102,441
Ethereum$102,441
Protocol Information
Buy, create, explore & Speculate on rooms with friends.
Methodology
TVL: Tvl is value of tokens in the contractView code on GitHubFees: Buy and create rooms fees paid by users.View code on GitHubRevenue: Buy and create rooms fees paid by users.View code on GitHubCompetitors
FriendRoom history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Sep 7, 2023 to Oct 27, 2026.
All-time high TVL: $192,701 on Mar 12, 2024. All-time low TVL: $2,526 on Apr 9, 2025.
Daily TVL, Sep 28, 2026 to Oct 27, 2026
| Date | TVL |
|---|---|
| Sep 28, 2026 | $4,720 |
| Sep 29, 2026 | $4,709 |
| Sep 30, 2026 | $4,712 |
| Oct 1, 2026 | $4,737 |
| Oct 2, 2026 | $4,775 |
| Oct 3, 2026 | $4,733 |
| Oct 4, 2026 | $4,755 |
| Oct 5, 2026 | $4,810 |
| Oct 6, 2026 | $4,768 |
| Oct 7, 2026 | $4,736 |
| Oct 8, 2026 | $4,538 |
| Oct 9, 2026 | $4,374 |
| Oct 10, 2026 | $4,395 |
| Oct 11, 2026 | $4,428 |
| Oct 12, 2026 | $4,492 |
| Oct 13, 2026 | $4,394 |
| Oct 14, 2026 | $4,427 |
| Oct 15, 2026 | $4,267 |
| Oct 16, 2026 | $4,302 |
| Oct 17, 2026 | $4,274 |
| Oct 18, 2026 | $4,261 |
| Oct 19, 2026 | $4,277 |
| Oct 20, 2026 | $4,229 |
| Oct 21, 2026 | $4,316 |
| Oct 22, 2026 | $4,328 |
| Oct 23, 2026 | $4,210 |
| Oct 24, 2026 | $4,211 |
| Oct 25, 2026 | $4,178 |
| Oct 26, 2026 | $4,115 |
| Oct 27, 2026 | $4,078 |
TVL at each month end, Nov 2024 to Oct 2026
| Date | TVL |
|---|---|
| Nov 30, 2024 | $6,355 |
| Dec 31, 2024 | $5,916 |
| Jan 31, 2025 | $5,750 |
| Feb 28, 2025 | $3,829 |
| Mar 31, 2025 | $3,194 |
| Apr 30, 2025 | $3,175 |
| May 31, 2025 | $4,416 |
| Jun 30, 2025 | $4,419 |
| Jul 31, 2025 | $6,773 |
| Aug 31, 2025 | $7,906 |
| Sep 30, 2025 | $7,434 |
| Oct 31, 2025 | $6,770 |
| Nov 30, 2025 | $5,283 |
| Dec 31, 2025 | $5,252 |
| Jan 31, 2026 | $4,770 |
| Feb 28, 2026 | $3,398 |
| Mar 31, 2026 | $3,666 |
| Apr 30, 2026 | $3,981 |
| May 31, 2026 | $3,587 |
| Jun 30, 2026 | $2,812 |
| Jul 31, 2026 | $3,370 |
| Aug 31, 2026 | $4,277 |
| Sep 30, 2026 | $4,712 |
| Oct 27, 2026 (latest) | $4,078 |
TVL at each year end, Dec 31, 2023 to Dec 31, 2025
| Date | TVL |
|---|---|
| Dec 31, 2023 | $109,209 |
| Dec 31, 2024 | $5,916 |
| Dec 31, 2025 | $5,252 |
Fees and revenue by UTC calendar month, Nov 2024 to Oct 2026
| Month | Fees | Revenue |
|---|---|---|
| Nov 2024 | $0 | $0 |
| Dec 2024 | $0 | $0 |
| Jan 2025 | $0 | $0 |
| Feb 2025 | $0 | $0 |
| Mar 2025 | $0 | $0 |
| Apr 2025 | $0 | $0 |
| May 2025 | $0 | $0 |
| Jun 2025 | $0 | $0 |
| Jul 2025 | $0 | $0 |
| Aug 2025 | $0 | $0 |
| Sep 2025 | $0 | $0 |
| Oct 2025 | $0 | $0 |
| Nov 2025 | $0 | $0 |
| Dec 2025 | $0 | $0 |
| Jan 2026 | $0 | $0 |
| Feb 2026 | $0 | $0 |
| Mar 2026 | $0 | $0 |
| Apr 2026 | $0 | $0 |
| May 2026 | $0 | $0 |
| Jun 2026 | $0 | $0 |
| Jul 2026 | $0 | $0 |
| Aug 2026 | $0 | $0 |
| Sep 2026 | $0 | $0 |
| Oct 2026 (to date) | $0 | $0 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/friendroom
Frequently asked questions
What is FriendRoom's TVL?
As of Oct 27, 2026, FriendRoom has $4,139 in total value locked. TVL has decreased 13.2% over the past 30 days.
What chains does FriendRoom operate on?
FriendRoom operates on Ethereum. Ethereum holds the largest share at 100%.
How much has FriendRoom generated in fees and revenue?
Over the past 30 days, FriendRoom generated $0 in fees. Of that, $0 was protocol revenue. Based on the trailing year, the annualized rate is $0 in fees and $0 in revenue.
How does FriendRoom's TVL compare to similar protocols?
Among SoFi protocols tracked by DefiLlama, FriendRoom ranks #30 by TVL. The category holds $4.5m across 83 protocols, and FriendRoom accounts for 0.1% of that total. Similar protocols include Yay!, T2T2, hi.market, Love.io, friend.tech V1, Ethos Network, Tribe.run, Ethos Markets, Tomo, and Arena SocialFi.

