Total Value Locked$38,567
TVL by Chain
Hedera$38,567
Key Metrics
Fees 30d$24.66
Fees 30d by chain
Hedera$24.66
Fees 7d$6.56
Hedera$6.56
Fees 24h$0
Hedera$0
Cumulative Fees$233,779
Hedera$233,779
Revenue 30d$24.66
Revenue 30d by chain
Hedera$24.66
Revenue 7d$6.56
Hedera$6.56
Revenue 24h$0
Hedera$0
Cumulative Revenue$233,779
Hedera$233,779
Protocol Information
Launch instantly tradeable coins for 1$,A pump fun of a different breed, Built on HBAR
Methodology
TVL: TVL is represented by all HBAR held in active bonding curves within MemeJob.View code on GitHubFees: Users pay a 1% fee for each trade. Additionally, approximately 2000 HBAR is charged when a token is migrated.View code on GitHubRevenue: All revenue is generated from user fees.View code on GitHubCompetitors
MemeJob history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Dec 22, 2024 to Oct 28, 2026.
All-time high TVL: $324,388 on Dec 25, 2024. All-time low TVL: $34,215 on Aug 17, 2026.
Daily TVL, Sep 29, 2026 to Oct 28, 2026
| Date | TVL |
|---|---|
| Sep 29, 2026 | $60,099 |
| Sep 30, 2026 | $52,212 |
| Oct 1, 2026 | $52,937 |
| Oct 2, 2026 | $52,232 |
| Oct 3, 2026 | $51,548 |
| Oct 4, 2026 | $51,917 |
| Oct 5, 2026 | $52,919 |
| Oct 6, 2026 | $51,593 |
| Oct 7, 2026 | $50,388 |
| Oct 8, 2026 | $47,527 |
| Oct 9, 2026 | $46,166 |
| Oct 10, 2026 | $46,946 |
| Oct 11, 2026 | $47,228 |
| Oct 12, 2026 | $48,014 |
| Oct 13, 2026 | $44,419 |
| Oct 14, 2026 | $44,558 |
| Oct 15, 2026 | $43,194 |
| Oct 16, 2026 | $43,493 |
| Oct 17, 2026 | $42,549 |
| Oct 18, 2026 | $43,930 |
| Oct 19, 2026 | $43,181 |
| Oct 20, 2026 | $42,629 |
| Oct 21, 2026 | $42,678 |
| Oct 22, 2026 | $42,935 |
| Oct 23, 2026 | $40,998 |
| Oct 24, 2026 | $38,622 |
| Oct 25, 2026 | $39,069 |
| Oct 26, 2026 | $38,464 |
| Oct 27, 2026 | $38,820 |
| Oct 28, 2026 | $38,567 |
TVL at each month end, Dec 2024 to Oct 2026
| Date | TVL |
|---|---|
| Dec 31, 2024 | $230,916 |
| Jan 31, 2025 | $250,123 |
| Feb 28, 2025 | $120,042 |
| Mar 31, 2025 | $103,484 |
| Apr 30, 2025 | $119,958 |
| May 31, 2025 | $104,657 |
| Jun 30, 2025 | $87,247 |
| Jul 31, 2025 | $148,419 |
| Aug 31, 2025 | $171,573 |
| Sep 30, 2025 | $146,182 |
| Oct 31, 2025 | $122,997 |
| Nov 30, 2025 | $91,512 |
| Dec 31, 2025 | $67,757 |
| Jan 31, 2026 | $58,454 |
| Feb 28, 2026 | $60,515 |
| Mar 31, 2026 | $50,168 |
| Apr 30, 2026 | $46,131 |
| May 31, 2026 | $49,293 |
| Jun 30, 2026 | $37,101 |
| Jul 31, 2026 | $36,761 |
| Aug 31, 2026 | $38,511 |
| Sep 30, 2026 | $52,212 |
| Oct 28, 2026 (latest) | $38,567 |
Fees and revenue by UTC calendar month, Dec 2024 to Oct 2026
| Month | Fees | Revenue |
|---|---|---|
| Dec 2024 | $132,511 | $132,511 |
| Jan 2025 | $96,716 | $96,716 |
| Feb 2025 | $3,013 | $3,013 |
| Mar 2025 | $1,373 | $1,373 |
| Apr 2025 | $0 | $0 |
| May 2025 | $0 | $0 |
| Jun 2025 | $0 | $0 |
| Jul 2025 | $0 | $0 |
| Aug 2025 | $0 | $0 |
| Sep 2025 | $0 | $0 |
| Oct 2025 | $0 | $0 |
| Nov 2025 | $0 | $0 |
| Dec 2025 | $0 | $0 |
| Jan 2026 | $0 | $0 |
| Feb 2026 | $0 | $0 |
| Mar 2026 | $0 | $0 |
| Apr 2026 | $0 | $0 |
| May 2026 | $32.59 | $32.59 |
| Jun 2026 | $22.94 | $22.94 |
| Jul 2026 | $30.24 | $30.24 |
| Aug 2026 | $35.43 | $35.43 |
| Sep 2026 | $23.36 | $23.36 |
| Oct 2026 (to date) | $21.39 | $21.39 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/memejob
Frequently asked questions
What is MemeJob's TVL?
As of Oct 28, 2026, MemeJob has $38,567 in total value locked. TVL has decreased 20.6% over the past 30 days.
What chains does MemeJob operate on?
MemeJob operates on Hedera. Hedera holds the largest share at 100%.
How much has MemeJob generated in fees and revenue?
Over the past 30 days, MemeJob generated $24.66 in fees. Of that, $24.66 was protocol revenue. Based on the trailing year, the annualized rate is $165.95 in fees and $165.95 in revenue.
How does MemeJob's TVL compare to similar protocols?
Among Launchpad protocols tracked by DefiLlama, MemeJob ranks #44 by TVL. The category holds $240.17m across 333 protocols, and MemeJob accounts for <0.1% of that total. Similar protocols include HeadStarter, PinkSale, DxSale, Aerodrome Ignition, Juicebox V1, four.meme, Legion, Flap sh, Umia, and NOXA Fun.

