Poof Cash(POOF)
Total Value Locked$24,558
TVL by Chain
Celo$24,558
Protocol Information
Decentralized, private DeFi for EVMs.
Audits:
Methodology
TVL: Poof uses wrapped Moola tokens to hold user balances. Calculate how many Moola tokens are in each of these wrapped tokens.View code on GitHubCompetitors
Poof Cash history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Oct 24, 2021 to Oct 29, 2026.
All-time high TVL: $1.99m on Nov 13, 2021. All-time low TVL: $24,103 on Oct 27, 2026.
Daily TVL, Sep 30, 2026 to Oct 29, 2026
| Date | TVL |
|---|---|
| Sep 30, 2026 | $25,162 |
| Oct 1, 2026 | $25,077 |
| Oct 2, 2026 | $25,031 |
| Oct 3, 2026 | $25,116 |
| Oct 4, 2026 | $25,030 |
| Oct 5, 2026 | $25,273 |
| Oct 6, 2026 | $25,112 |
| Oct 7, 2026 | $25,013 |
| Oct 8, 2026 | $24,835 |
| Oct 9, 2026 | $24,899 |
| Oct 10, 2026 | $24,948 |
| Oct 11, 2026 | $24,860 |
| Oct 12, 2026 | $24,888 |
| Oct 13, 2026 | $24,802 |
| Oct 14, 2026 | $24,857 |
| Oct 15, 2026 | $24,622 |
| Oct 16, 2026 | $24,695 |
| Oct 17, 2026 | $24,657 |
| Oct 18, 2026 | $24,649 |
| Oct 19, 2026 | $24,677 |
| Oct 20, 2026 | $24,629 |
| Oct 21, 2026 | $24,698 |
| Oct 22, 2026 | $24,626 |
| Oct 23, 2026 | $24,672 |
| Oct 24, 2026 | $24,471 |
| Oct 25, 2026 | $24,355 |
| Oct 26, 2026 | $24,312 |
| Oct 27, 2026 | $24,103 |
| Oct 28, 2026 | $24,172 |
| Oct 29, 2026 | $24,378 |
TVL at each month end, Nov 2024 to Oct 2026
| Date | TVL |
|---|---|
| Nov 30, 2024 | $198,561 |
| Dec 31, 2024 | $188,647 |
| Jan 31, 2025 | $184,289 |
| Feb 28, 2025 | $177,435 |
| Mar 31, 2025 | $178,667 |
| Apr 30, 2025 | $184,082 |
| May 31, 2025 | $182,672 |
| Jun 30, 2025 | $182,801 |
| Jul 31, 2025 | $184,246 |
| Aug 31, 2025 | $184,940 |
| Sep 30, 2025 | $181,888 |
| Oct 31, 2025 | $180,711 |
| Nov 30, 2025 | $177,913 |
| Dec 31, 2025 | $177,341 |
| Jan 31, 2026 | $177,561 |
| Feb 28, 2026 | $175,734 |
| Mar 31, 2026 | $173,500 |
| Apr 30, 2026 | $175,416 |
| May 31, 2026 | $174,664 |
| Jun 30, 2026 | $172,418 |
| Jul 31, 2026 | $25,138 |
| Aug 31, 2026 | $25,609 |
| Sep 30, 2026 | $25,162 |
| Oct 29, 2026 (latest) | $24,378 |
TVL at each year end, Dec 31, 2021 to Dec 31, 2025
| Date | TVL |
|---|---|
| Dec 31, 2021 | $816,703 |
| Dec 31, 2022 | $183,811 |
| Dec 31, 2023 | $195,861 |
| Dec 31, 2024 | $188,647 |
| Dec 31, 2025 | $177,341 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/poof-cash
Frequently asked questions
What is Poof Cash's TVL?
As of Oct 29, 2026, Poof Cash has $24,558 in total value locked. TVL has decreased 2.1% over the past 30 days.
What chains does Poof Cash operate on?
Poof Cash operates on Celo. Celo holds the largest share at 100%.
How does Poof Cash's TVL compare to similar protocols?
Among Lending protocols tracked by DefiLlama, Poof Cash ranks #279 by TVL. The category holds $52.121b across 517 protocols, and Poof Cash accounts for <0.1% of that total. Similar protocols include Aave V3, Morpho Blue, Moola Market, Prime Protocol, SparkLend, JustLend V1, Maple, Hyperliquid Earn, Compound V3, and Kamino Lend.