Total Value Locked$93,678
TVL by Chain
Sonic$71,625
Fantom$21,903
Bittorrent$149.74
Key Metrics
Fees 30d$347.92
Fees 30d by chain
Sonic$340.89
Fantom$7.40
Fees 7d$35.69
Sonic$35.36
Fantom$0.32
Fees 24h$3.67
Sonic$3.66
Fantom$0.01
Cumulative Fees$238,846
Fantom$136,575
Sonic$102,272
Revenue 30d$0
Revenue 30d by chain
Fantom$0
Sonic$0
Revenue 7d$0
Fantom$0
Sonic$0
Revenue 24h$0
Fantom$0
Sonic$0
Cumulative Revenue$0
Fantom$0
Sonic$0
Holders Revenue 30d$0
Holders Revenue 30d by chain
Fantom$0
Sonic$0
Holders Revenue 7d$0
Fantom$0
Sonic$0
Holders Revenue 24h$0
Fantom$0
Sonic$0
Cumulative Holders Revenue$0
Fantom$0
Sonic$0
DEX Volume 30d$323,211
DEX Volume 30d by chain
Sonic$312,928
Fantom$10,284
DEX Volume 7d$51,452
Sonic$50,892
Fantom$559.57
DEX Volume 24h$5,212
Sonic$5,159
Fantom$53.42
Cumulative DEX Volume$150.88m
Sonic$91.61m
Fantom$59.27m
Protocol Information
Community-driven, trader-focused DEX and DeFi Hub powered by $FTM with governance by $BOO.
Sub Category: CLMM
Methodology
TVL: Total value of all coins held in the smart contracts of the protocolView code on GitHubFees: Each pool charge between 0.01% to 1% feeView code on GitHubRevenue: 0 to 15% of the fee goes to treasuryView code on GitHubHolders Revenue: Share of swap fee goes to xBOO stakers.View code on GitHubDEX Volume: Volume of all spot token swaps on the DEXView code on GitHubCompetitors
SpookySwap V3 history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Oct 23, 2024 to Oct 28, 2026.
All-time high TVL: $2.39m on Dec 6, 2024. All-time low TVL: $23,750 on Jun 27, 2026.
Daily TVL, Sep 29, 2026 to Oct 28, 2026
| Date | TVL |
|---|---|
| Sep 29, 2026 | $89,236 |
| Sep 30, 2026 | $85,355 |
| Oct 1, 2026 | $89,823 |
| Oct 2, 2026 | $88,745 |
| Oct 3, 2026 | $88,441 |
| Oct 4, 2026 | $84,915 |
| Oct 5, 2026 | $86,622 |
| Oct 6, 2026 | $91,313 |
| Oct 7, 2026 | $93,117 |
| Oct 8, 2026 | $89,299 |
| Oct 9, 2026 | $84,338 |
| Oct 10, 2026 | $86,805 |
| Oct 11, 2026 | $89,037 |
| Oct 12, 2026 | $106,512 |
| Oct 13, 2026 | $102,343 |
| Oct 14, 2026 | $104,366 |
| Oct 15, 2026 | $99,451 |
| Oct 16, 2026 | $97,821 |
| Oct 17, 2026 | $95,746 |
| Oct 18, 2026 | $93,010 |
| Oct 19, 2026 | $96,406 |
| Oct 20, 2026 | $99,500 |
| Oct 21, 2026 | $103,505 |
| Oct 22, 2026 | $105,343 |
| Oct 23, 2026 | $100,937 |
| Oct 24, 2026 | $99,719 |
| Oct 25, 2026 | $98,454 |
| Oct 26, 2026 | $98,382 |
| Oct 27, 2026 | $96,290 |
| Oct 28, 2026 | $90,320 |
TVL at each month end, Nov 2024 to Oct 2026
| Date | TVL |
|---|---|
| Nov 30, 2024 | $2.08m |
| Dec 31, 2024 | $971,671 |
| Jan 31, 2025 | $1.37m |
| Feb 28, 2025 | $1.4m |
| Mar 31, 2025 | $724,152 |
| Apr 30, 2025 | $622,472 |
| May 31, 2025 | $454,573 |
| Jun 30, 2025 | $342,736 |
| Jul 31, 2025 | $304,761 |
| Aug 31, 2025 | $282,669 |
| Sep 30, 2025 | $240,443 |
| Oct 31, 2025 | $109,975 |
| Nov 30, 2025 | $78,712 |
| Dec 31, 2025 | $58,817 |
| Jan 31, 2026 | $54,437 |
| Feb 28, 2026 | $43,044 |
| Mar 31, 2026 | $166,303 |
| Apr 30, 2026 | $40,586 |
| May 31, 2026 | $55,625 |
| Jun 30, 2026 | $40,510 |
| Jul 31, 2026 | $53,148 |
| Aug 31, 2026 | $76,206 |
| Sep 30, 2026 | $85,355 |
| Oct 28, 2026 (latest) | $90,320 |
TVL at each year end, Dec 31, 2024 to Dec 31, 2025
| Date | TVL |
|---|---|
| Dec 31, 2024 | $971,671 |
| Dec 31, 2025 | $58,817 |
Fees, revenue and holders revenue by UTC calendar month, Sep 2024 to Oct 2026
| Month | Fees | Revenue | Holders revenue |
|---|---|---|---|
| Sep 2024 | $4,695 | $0 | $0 |
| Oct 2024 | $45,410 | $0 | $0 |
| Nov 2024 | $32,780 | $0 | $0 |
| Dec 2024 | $35,730 | $0 | $0 |
| Jan 2025 | $69,403 | $0 | $0 |
| Feb 2025 | $10,859 | $0 | $0 |
| May 2025 | $15,177 | $0 | $0 |
| Jun 2025 | $6,842 | $0 | $0 |
| Jul 2025 | $6,480 | $0 | $0 |
| Aug 2025 | $1,351 | $0 | $0 |
| Sep 2025 | $3,724 | $0 | $0 |
| Oct 2025 | $1,671 | $0 | $0 |
| Nov 2025 | $2,044 | $0 | $0 |
| Dec 2025 | $151 | $0 | $0 |
| Jan 2026 | $132 | $0 | $0 |
| Feb 2026 | $165 | $0 | $0 |
| Mar 2026 | $38 | $0 | $0 |
| Apr 2026 | $49 | $0 | $0 |
| May 2026 | $277.63 | $0 | $0 |
| Jun 2026 | $128.93 | $0 | $0 |
| Jul 2026 | $536.32 | $0 | $0 |
| Aug 2026 | $437.43 | $0 | $0 |
| Sep 2026 | $430.28 | $0 | $0 |
| Oct 2026 (to date) | $337.90 | $0 | $0 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/spookyswap-v3
Frequently asked questions
What is SpookySwap V3's TVL?
As of Oct 28, 2026, SpookySwap V3 has $93,678 in total value locked. TVL has increased 5.3% over the past 30 days.
What chains does SpookySwap V3 operate on?
SpookySwap V3 operates on 3 chains: Sonic, Fantom, and Bittorrent. Sonic holds the largest share at 76.5%.
How much has SpookySwap V3 generated in fees and revenue?
Over the past 30 days, SpookySwap V3 generated $347.92 in fees. Of that, $0 was protocol revenue. Based on the trailing year, the annualized rate is $4,779 in fees.
How does SpookySwap V3's TVL compare to similar protocols?
Among Dexs protocols tracked by DefiLlama, SpookySwap V3 ranks #590 by TVL. The category holds $13.548b across 1,923 protocols, and SpookySwap V3 accounts for <0.1% of that total. Similar protocols include SushiSwap V3, SushiSwap, SpookySwap V2, Curve DEX, WOOFi Swap, Beets DEX, KyberSwap Classic, WAGMI, Equalizer Exchange, and Elk.
How much trading volume does SpookySwap V3 process?
SpookySwap V3 processed $323,211 in DEX volume over the past 30 days.

