TangleSwap(VOID)Deprecated protocol
Key Metrics
Cumulative Fees$88,365
Cumulative Fees by chain
ShimmerEVM$88,365
Cumulative Revenue$0
Cumulative Revenue by chain
ShimmerEVM$0
Cumulative Holders Revenue$0
Cumulative Holders Revenue by chain
ShimmerEVM$0
Cumulative DEX Volume$15.26m
Cumulative DEX Volume by chain
ShimmerEVM$15.26m
Loading chart...
Protocol Information
TangleSwap is an omnichain protocol composed of a Concentrated Liquidity DEX plus 4 other user-centric dApps designed to make DeFi mainstream
Category:Dexs
Sub Category: CLMM
Audits:
Methodology
TVL: Total value of all coins held in the smart contracts of the protocolView code on GitHubFees: Swap fees paid by usersView code on GitHubRevenue: Percentage of swap fees going to treasury and/or token holdersView code on GitHubHolders Revenue: Money going to governance token holdersView code on GitHubDEX Volume: Volume of all spot token swaps on the DEXView code on GitHubTangleSwap history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Oct 2, 2023 to Oct 18, 2026.
All-time high TVL: $3.95m on Feb 6, 2024. All-time low TVL: $402 on Sep 16, 2026.
Daily TVL, Sep 15, 2026 to Oct 18, 2026
| Date | TVL |
|---|---|
| Sep 15, 2026 | $410 |
| Sep 16, 2026 | $402 |
| Sep 17, 2026 | $404 |
| Sep 18, 2026 | $408 |
| Sep 19, 2026 | $419 |
| Sep 20, 2026 | $420 |
| Sep 21, 2026 | $421 |
| Sep 22, 2026 | $429 |
| Sep 23, 2026 | $430 |
| Sep 24, 2026 | $425 |
| Sep 25, 2026 | $425 |
| Sep 26, 2026 | $426 |
| Sep 27, 2026 | $426 |
| Sep 28, 2026 | $422 |
| Sep 29, 2026 | $1,492 |
| Sep 30, 2026 | $1,494 |
| Oct 5, 2026 | $0 |
| Oct 6, 2026 | $0 |
| Oct 7, 2026 | $0 |
| Oct 8, 2026 | $0 |
| Oct 9, 2026 | $0 |
| Oct 10, 2026 | $0 |
| Oct 11, 2026 | $0 |
| Oct 12, 2026 | $0 |
| Oct 13, 2026 | $0 |
| Oct 14, 2026 | $0 |
| Oct 15, 2026 | $0 |
| Oct 16, 2026 | $0 |
| Oct 17, 2026 | $0 |
| Oct 18, 2026 | $0 |
TVL at each month end, Nov 2024 to Oct 2026
| Date | TVL |
|---|---|
| Nov 30, 2024 | $5,785 |
| Dec 31, 2024 | $2,872 |
| Jan 31, 2025 | $2,764 |
| Feb 28, 2025 | $2,132 |
| Mar 31, 2025 | $2,060 |
| Apr 30, 2025 | $2,034 |
| May 31, 2025 | $1,879 |
| Jun 30, 2025 | $1,651 |
| Jul 31, 2025 | $3,184 |
| Aug 31, 2025 | $3,295 |
| Sep 30, 2025 | $1,989 |
| Oct 31, 2025 | $1,862 |
| Nov 30, 2025 | $1,659 |
| Dec 31, 2025 | $1,629 |
| Jan 31, 2026 | $1,617 |
| Feb 28, 2026 | $1,550 |
| Mar 31, 2026 | $1,538 |
| Apr 30, 2026 | $1,657 |
| May 31, 2026 | $1,629 |
| Jun 30, 2026 | $1,557 |
| Jul 31, 2026 | $1,482 |
| Aug 31, 2026 | $1,475 |
| Sep 30, 2026 | $1,494 |
| Oct 18, 2026 (latest) | $0 |
TVL at each year end, Dec 31, 2023 to Dec 31, 2025
| Date | TVL |
|---|---|
| Dec 31, 2023 | $365,178 |
| Dec 31, 2024 | $2,872 |
| Dec 31, 2025 | $1,629 |
Fees, revenue and holders revenue by UTC calendar month, Oct 2024 to Sep 2026
| Month | Fees | Revenue | Holders revenue |
|---|---|---|---|
| Oct 2024 | $0 | - | - |
| Nov 2024 | $0 | - | - |
| Dec 2024 | $0 | - | - |
| Jan 2025 | $0 | - | - |
| Feb 2025 | $0 | - | - |
| Mar 2025 | $0 | - | - |
| Apr 2025 | $0 | - | - |
| May 2025 | $0 | - | - |
| Jun 2025 | $0 | - | - |
| Jul 2025 | $0 | - | - |
| Aug 2025 | $0 | - | - |
| Sep 2025 | $0 | - | - |
| Oct 2025 | $0 | - | - |
| Nov 2025 | $0 | - | - |
| Dec 2025 | $0 | - | - |
| Jan 2026 | $0 | - | - |
| Feb 2026 | $0 | - | - |
| Mar 2026 | $0 | - | - |
| Apr 2026 | $0 | - | - |
| May 2026 | $0 | - | - |
| Jun 2026 | $0 | - | - |
| Jul 2026 | $0 | - | - |
| Aug 2026 | $0 | - | - |
| Sep 2026 | $0 | - | - |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/tangleswap
Frequently asked questions
What is TangleSwap's TVL?
As of Oct 18, 2026, TangleSwap has $0 in total value locked. TVL has decreased 100% over the past 30 days.
What chains does TangleSwap operate on?
TangleSwap operates on ShimmerEVM.

