Onchain Marketcap$84.92m
Onchain Marketcap by chain
Ethereum$84.85m
Tempo$50,331
MegaETH$25,741
Key Metrics
Active Marketcap$84.92m
Ethereum$84.85m
Tempo$50,331
MegaETH$25,741
DeFi Active TVL$5,273
Rhea Dex$5,273
Near$5,273
cUSD Price$1
Chains3
Token Properties
CategoryRWA Stablecoins
Asset ClassRWA Fiat Stable
TypeAsset
RWA ClassificationRWA
Access ModelPermissionless
Parent PlatformCap
Classification
RedeemableIndicates whether the token can be redeemed for underlying assets
TransferableIndicates whether the token can be transferred freely between on chain addresses
Self CustodyIndicates whether the token can be held in a user controlled wallet
CEX ListedIndicates whether the token is listed on a centralized exchange
AttestationsIndicates whether the issuer provides periodic attestations or assurance reports regarding reserves or backing
Asset Information
Notes
- Cap USD (cUSD) is Cap’s fully collateralized on-chain dollar stablecoin. It is minted and redeemed against a transparent reserve of ‘blue‑chip’ dollar assets (stablecoins and tokenized cash equivalents) and can be staked into stcUSD for yield. The protocol uses an operator model and on-chain accounting to support principal protection and verifiable recourse.
DeFi Yield Opportunities (12)

Pool | Reference | Protocol | Chain | 30d Trend | ||||
|---|---|---|---|---|---|---|---|---|
| 1stcUSDStaked cap USD | cUSD | $80.68m | 5.92% | Stable 93 | 288 | |||
| 2mcUSDMoola interest bearing CUSD | USDm | $659,491 | <0.01% | Stable 91 | ||||
| 3aCelcUSDAave Celo cUSD | USDm | $503,868 | <0.01% | Stable 69 | ||||
| 4FPMM-USDm/EURmMento Fixed Price MM - USDm/EURm | USDm-EURm | $117,511 | 0.77% | Mixed 59 | ||||
| 5FPMM-USD₮/USDmMento Fixed Price MM - USD₮/USDm | USD₮-USDm | $61,370 | 5.90% | Stable 73 | ||||
| 6FPMM-USDm/USDCMento Fixed Price MM - USDm/USDC | USDm-USDC | $60,966 | 3.75% | Mixed 57 | ||||
| 7FPMM-USDm/axlUSDCMento Fixed Price MM - USDm/axlUSDC | USDm-axlUSDC | $60,641 | 1.22% | Mixed 47 | ||||
| 8USDm-EURm0.01% | USDm-EURm | $49,190 | 0.24% | Volatile 25 | ||||
| 9FPMM-USDm/CHFmMento Fixed Price MM - USDm/CHFm | USDm-CHFm | $29,552 | <0.01% | Mixed 55 | ||||
| 10FPMM-USDm/GBPmMento Fixed Price MM - USDm/GBPm | USDm-GBPm | $26,152 | <0.01% | Mixed 48 |
Page 1 of 2
Chains
Axelar
cusd-wei
Celo
PrimaryNear
cusd.t...near
