Stablecoin information
Billions of people across the globe can now enjoy a more secure, inclusive financial system—built on the world’s most widely recognized currency, the US dollar.
Category:fiat-backed
Minting and Redemption
Users deposite USD and than mint aUSD
Audits:
Stablecoin usage by chain
| Name | Bridge | |||||
|---|---|---|---|---|---|---|
| 0.00% | +1.01% | -7.19% | -31.43% | 102.86m | ||
| 0.00% | -1.45% | -9.39% | -15.46% | 69.39m | ||
| 0.00% | <0.0001% | <0.0001% | +0.24% | 8.86m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 5.15m | ||
| 0.00% | <0.0001% | <0.0001% | -0.00% | 3.29m | ||
| 0.00% | >-0.0001% | -0.53% | -2.00% | 3.29m | ||
| 0.00% | >-0.0001% | >-0.0001% | >-0.0001% | 3.26m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 1.88m | ||
| 0.00% | >-0.0001% | >-0.0001% | -7.82% | 446,536.79 | ||
| 0.00% | 0% | 0% | 0% | 100,608 | ||
| 0.00% | 0% | 0% | 0% | 875 | ||
| 0.00% | +0.60% | +0.60% | +0.60% | 30.18 | ||
| 0.00% | -25.00% | -25.00% | -25.00% | 1.5 | ||
| 0 |