Stablecoin Information
Billions of people across the globe can now enjoy a more secure, inclusive financial system—built on the world’s most widely recognized currency, the US dollar.
Category:fiat-backed
Minting and Redemption
Users deposite USD and than mint aUSD
Audits:
Stablecoins Usage by Chain
| Name | Bridge | |||||
|---|---|---|---|---|---|---|
| 0.00% | +0.43% | -11.50% | +31.81% | 175.43m | ||
| 0.00% | -1.01% | +1.37% | +0.83% | 73.25m | ||
| 0.00% | >-0.0001% | >-0.0001% | +0.27% | 8.84m | ||
| 0.00% | <0.0001% | <0.0001% | -0.14% | 5.15m | ||
| 0.00% | +0.04% | +0.83% | +0.39% | 3.31m | ||
| 0.00% | <0.0001% | -3.16% | -3.16% | 3.29m | ||
| 0.00% | >-0.0001% | >-0.0001% | >-0.0001% | 3.26m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 1.88m | ||
| 0.00% | -0.25% | -0.86% | -7.90% | 489,400.52 | ||
| 0.00% | 0% | 0% | 0% | 100,608 | ||
| 0.00% | 0% | 0% | 0% | 875 | ||
| 0.00% | +0.60% | +0.60% | +0.60% | 30.18 | ||
| 0.00% | -25.00% | -25.00% | -25.00% | 1.5 | ||
| 0 |