Stablecoin information
Parallel's Dollar stablecoin (USDp) is a USD stablecoin supported by a robust Price Stability Module. USDp is over-collateralized, decentralized, transparent, generates yield, and offers competitive pricing for on-chain USD
Category:crypto-backed
Minting and Redemption
Users can get USDp, by swapping their assets on the Parallel app or a DEX.
Audits:
Stablecoin usage by chain
| Name | Bridge | |||||
|---|---|---|---|---|---|---|
| 0.00% | -0.19% | +6.86% | -8.43% | 466,160.48 | ||
| 0.00% | <0.0001% | +2.64% | +53.12% | 256,951.07 | ||
| 0.00% | <0.0001% | +60.66% | +8.66% | 150,926.13 | ||
| 0.00% | +0.40% | +45.20% | +71.14% | 15,867.83 | ||
| 0.00% | +0.02% | +0.02% | +0.02% | 2,357.44 | ||
| 0.00% | +39.00% | +39.00% | +39.00% | 1.39 | ||
| 0.00% | -1.00% | -1.00% | -1.00% | 0.99 | ||
| 0.00% | -1.00% | -1.00% | -1.00% | 0.99 | ||
| 0.00% | -12.00% | -12.00% | -12.00% | 0.88 | ||
| 0.00% | -22.00% | -22.00% | -22.00% | 0.78 | ||
| 0.00% | -32.00% | -32.00% | -32.00% | 0.68 | ||
| 0.00% | -42.00% | -42.00% | -42.00% | 0.58 | ||
| 0.00% | -43.00% | -43.00% | -43.00% | 0.57 | ||
| 0.00% | 0.28 | |||||
| 0.00% | 0.27 | |||||
| 0.00% | 0.19 | |||||
| 0.00% | 0.16 | |||||
| 0.00% | 0.11 | |||||
| 0.00% | 0.061 | |||||
| 0.00% | 0.06 | |||||
| 0.00% | 0.051 | |||||
| 0 | ||||||
| 0 |