Overview
Banana Gun(BANANA)
Token Price$3.42+1.88%over 24h
All Time HighJul 19, 2024$78.62
All Time LowJun 25, 2026$2.47
Key Metrics
Market Cap$13.73m
Fully Diluted Valuation$28.74m
Circ. Supply4.02m BANANA
Max Supply10m BANANA
Volume 24h$20.66m
CEX$20.6m
Spot$292,279
USD Perp$20.31m
COIN Perp$0
DEX$56,553
Spot$0
USD Perp$56,553
COIN Perp$0
Open Interest$3.37m
CEX$3.31m
USD Perp$3.31m
COIN PerpN/A
DEX$60,637
USD Perp$60,637
COIN PerpN/A
Token information
Issued by:Banana Gun
Income statement for BANANA
Include incomes from Banana Gun

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.43K | $25.85K | $257.51K | $342.57K | $1.99M | $3.1M | $5.03M | $12.38M | $17.86M | $9.98M | $17.43M | $13M | $4.07M | $1.6M | $8.33K |
| Trading Fees | $2.43K | $25.85K | $257.51K | $97.78K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $2.43K | $25.85K | $257.51K | $342.57K | $1.99M | $3.1M | $5.03M | $12.38M | $17.86M | $9.98M | $17.43M | $12.86M | $4.07M | $1.6M | $8.33K |
| Trading Fees | $2.43K | $25.85K | $257.51K | $97.78K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $2.43K | $25.85K | $257.51K | $342.57K | $1.99M | $3.1M | $5.03M | $12.38M | $17.86M | $9.98M | $17.43M | $12.86M | $4.07M | $1.6M | $8.33K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BANANA markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 1.87%
Loading yield pools...
