Overview
Blur(BLUR)
Issued byBlur
Token Price$0.017
24h Change+0.28%
All Time HighFeb 14, 2023$5.02
All Time LowAug 18, 2026$0.013
Key Metrics
$49.41m
$51.35m
2.886b BLUR
3b BLUR
$50.5m
Volume 24h$45.41m
CEX Volume$34.84m
DEX Volume$19.61m
Total Raised$11m
Seed ยท Mar 29, 2022$11m
Income Statement for BLUR
Include incomes from Blur

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0.51 | $1.75 | $17 | $335 | $64.76K | $192.98K | $2.33M | $3.71M | $1.17M | $3.29M | $8.03M | $6.04M | $4.7M | $15.7M | $25.58M |
| Trading Fees | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0.51 | $1.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BLUR markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
