Overview
USD.AI(CHIP)
Issued byUSD AI
Token Price$0.047
24h Change-3.85%
All Time HighApr 23, 2026$0.14
All Time LowAug 9, 2026$0.022
Key Metrics
$93.29m
$466.46m
2b CHIP
10b CHIP
$374.16m
Volume 24h$18.7m
CEX Volume$14.28m
DEX Volume$2.74m
Total Raised$4m
Sep 22, 2025$4m
Nov 17, 2025Undisclosed
Income Statement for CHIP
Include incomes from USD AI

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $3.45M | $8.89M | $5.23M | $5.68M | $1.18M | $42.42K |
| Asset yields - Wrapped M | $0 | $0 | $2.84M | $5.63M | $1.16M | $42.42K |
| Asset yields - GPU-financing | $1.47M | $1.28M | $151.38K | $30.23K | $27.6K | $0 |
| GPU-financing origination fee | $149.95K | $4.67M | $488.31K | $13.94K | $0 | $0 |
| Asset yields - PYUSD | $1.36M | $2.94M | $1.75M | $0 | $0 | $0 |
| Escrow timelock yields | $469.73K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $2.97M | $3.8M | $4.27M | $5.1M | $1.06M | $38.18K |
| Asset yields - Wrapped M to staked USDai | $0 | $0 | $2.56M | $5.07M | $1.04M | $38.18K |
| Asset yields - GPU-financing to staked USDai | $1.32M | $1.15M | $135.3K | $26.08K | $23.81K | $0 |
| Asset yields - PYUSD to staked USDai | $1.23M | $2.65M | $1.57M | $0 | $0 | $0 |
| Escrow timelock yields to staked USDai | $422.76K | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $480.23K | $5.1M | $963.74K | $581.47K | $119.44K | $4.24K |
| Asset yields - Wrapped M to protocol | $0 | $0 | $284.5K | $563.38K | $115.65K | $4.24K |
| Asset yields - GPU-financing to protocol | $147.14K | $127.75K | $16.08K | $4.15K | $3.79K | $0 |
| GPU-financing origination fee to protocol | $149.95K | $4.67M | $488.31K | $13.94K | $0 | $0 |
| Asset yields - PYUSD to protocol | $136.17K | $294.26K | $174.85K | $0 | $0 | $0 |
| Escrow timelock yields to protocol | $46.97K | $0 | $0 | $0 | $0 | $0 |
Earnings | $480.23K | $5.1M | $963.74K | $581.47K | $119.44K | $4.24K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CHIP markets...
Token Rights and Value Accrual
Updated Sep 3, 2026
Utility
Staking
USD AI
CHIPsCHIP
Governance
CHIP
Treasury
CHIP
Revenue
CHIP
Fee Switch
OnBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
UnknownFundraising
Token Sale, EquityEntities
Permian Labs IncUSD.AI FoundationDAO
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
