Overview
Moonbeam(GLMR)
Token Price$0.0085+1.01%over 24h
All Time HighJan 11, 2022$19.50
All Time LowSep 16, 2026$0.0054
Key Metrics
Market Cap$9.35m
Fully Diluted Valuation$10.49m
Circ. Supply1.102b GLMR
Outstanding FDV$10.43m
Volume 24h$2.33m
CEX$2.33m
Spot$2.33m
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$6m
Mar 30, 2021$6m
Token information
Category:Chain Tokens
Issued by:Moonbeam
Chain:Moonbeam
Income statement for GLMR
Include incomes from Moonbeam Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0.21 | $0.12 | $1.02K | $3.81K | $2.36K | $3.7K | $9.24K | $2.04K | $19.08K | $41.3K | $56K | $30.65K | $31.82K | $29.83K | $22.05K | $27.24K | $76.94K | $75.81K | $284.79K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0.21 | $0.12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0.21 | $0.12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0.21 | $0.12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GLMR markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
