Overview
Graphite Protocol(GP)
Issued byGraphite Protocol
Token Price$0.34
24h Change+22.64%
All Time HighJul 26, 2025$6.89
All Time LowApr 16, 2025$0.027
Key Metrics
$11.99m
$19.83m
35.45m GP
150m GP
Volume 24h$360,534
CEX Volume$123,829
DEX Volume$252,828.7
Income Statement for GP
Include incomes from Graphite Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $829.71K | $408.93K | $3.07M | $1.77M | $19.88M | $4.06M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $829.71K | $408.93K | $3.07M | $1.77M | $19.88M | $4.06M |
Earnings | $829.71K | $408.93K | $3.07M | $1.77M | $19.88M | $4.06M |
Token Holder Net Income | $151.07K | $31.33K | $235.22K | $135.44K | $3.59M | $581.94K |
Markets
Loading GP markets...
Token Usage
An is required to view token usage.
