Overview
GoPlus Security(GPS)
Token Price$0.0084+1.39%over 24h
All Time HighJan 30, 2025$0.22
All Time LowDec 18, 2025$0.0044
Key Metrics
Market Cap$50.42m
Fully Diluted Valuation$83.52m
Circ. Supply6.037b GPS
Max Supply10b GPS
Volume 24h$4.9m
CEX$4.88m
Spot$693,522
USD Perp$4.19m
COIN Perp$0
DEX$15,645
Spot$0
USD Perp$15,645
COIN Perp$0
Open Interest$9.66m
CEX$9.64m
USD Perp$9.64m
COIN PerpN/A
DEX$22,020
USD Perp$22,020
COIN PerpN/A
Token information
Issued by:GoPlus Security
Income statement for GPS
Include incomes from GoPlus Security

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.02K | $44.51K | $53.52K | $107.79K | $118.25K | $136.5K | $208.3K | $683.11K | $327.81K | $223.22K | $1.84M | $572.96K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.02K | $44.51K | $53.52K | $107.79K | $118.25K | $136.5K | $208.3K | $683.11K | $327.81K | $223.22K | $1.84M | $572.96K |
Earnings | $4.02K | $44.51K | $53.52K | $107.79K | $118.25K | $136.5K | $208.3K | $683.11K | $327.81K | $223.22K | $1.84M | $572.96K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GPS markets...
Token Usage
Token usage needs a subscription
