Overview
Hivemapper(HONEY)
Token Price$0.0018+0.70%over 24h
All Time HighDec 12, 2023$0.38
All Time LowAug 15, 2026$0.00053
Key Metrics
Market Cap$11.94m
Fully Diluted Valuation$11.94m
Circ. Supply6.561b HONEY
Max Supply10b HONEY
Volume 24h$89,250
CEX$89,250
Spot$89,250
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$18m
Series A · Apr 6, 2022$18m
Token information
Category:DePIN
Issued by:Hivemapper
Income statement for HONEY
Include incomes from Hivemapper

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0.60 | $76.14K | $25.44K | $130.85K | $294.23K | $126.36K |
Cost of Revenue | $0.16 | $19.03K | $6.36K | $32.71K | $73.56K | $31.59K |
Gross Profit | $0.45 | $57.1K | $19.07K | $98.13K | $220.68K | $94.77K |
Earnings | $0.45 | $57.1K | $19.07K | $98.13K | $220.68K | $94.77K |
Token Holder Net Income | $0.45 | $57.1K | $19.07K | $98.13K | $220.68K | $94.77K |
Markets
Loading HONEY markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 473.85%
Loading yield pools...
