Overview
LooksRare(LOOKS)
Token Price$0.000065+2.17%over 24h
All Time HighJan 20, 2022$7.10
All Time LowSep 23, 2026$0.000052
Key Metrics
Market Cap$64,752
Fully Diluted Valuation$64,752
Circ. Supply992.8m LOOKS
Max Supply1b LOOKS
Outstanding FDV$65,220
Volume 24h$150.50
CEX Volume$0
DEX Volume$177.22
Treasury$245,172
Majors$245,172
Stablecoins$0.099
Own Tokens$0.000027
Others$0
Token information
Category:NFT Marketplaces
Issued by:LooksRare
Income statement for LOOKS
Include incomes from LooksRare

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $4.34M | $7.12M | $14.5M | $123.64M | $458.6M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $4.08M | $6.49M | $12.2M | $91.72M | $440.3M |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $4.08M | $6.49M | $12.2M | $91.72M | $440.3M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9.9K | $1.13M | $2.09M | $1.99M | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
