Overview
o1.exchange(O)
Issued byo1.exchange
Token Price$0.55
24h Change+3.47%
All Time HighJun 20, 2026$0.94
All Time LowJun 17, 2026$0.33
Key Metrics
$88.12m
$550.73m
160m O
1b O
Volume 24h$2.8m
CEX Volume$1.42m
DEX Volume$1.72m
Income Statement for O
Include incomes from o1.exchange

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $6.03M | $492.45K | $1.23M | $397.04K | $154.65K |
| Token Swap Fees | $4.77M | $0 | $0 | $0 | $0 |
| Token Launch Fees | $31.3K | $0 | $0 | $0 | $0 |
| Trading Fees | $35.05K | $0 | $0 | $0 | $0 |
| Crypto Fees | $177.24K | $0 | $0 | $0 | $0 |
| Stocks Fees | $261.78K | $0 | $0 | $0 | $0 |
| Crypto Swap Fees | $243.49K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees | $416.13K | $0 | $0 | $0 | $0 |
| Stocks Launch Fees | $1.7K | $0 | $0 | $0 | $0 |
| Crypto Launch Fees | $2.88K | $0 | $0 | $0 | $0 |
Cost of Revenue | $2.74M | $0 | $0 | $0 | $0 |
| Swap Fees to Creators | $2.24M | $0 | $0 | $0 | $0 |
| Swap Fees to Referrers | $6.52K | $0 | $0 | $0 | $0 |
| Crypto Fees to Creators and Referrers | $74.6K | $0 | $0 | $0 | $0 |
| Stocks Fees to Creators and Referrers | $124.07K | $0 | $0 | $0 | $0 |
| Crypto Swap Fees To Creators | $104.76K | $0 | $0 | $0 | $0 |
| Crypto Swap Fees To Referrers | $551.62 | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Creators | $191.02K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Referrers | $83.74 | $0 | $0 | $0 | $0 |
Gross Profit | $3.28M | $492.45K | $1.23M | $397.04K | $154.65K |
| Swap Fees to Protocol | $2.52M | $0 | $0 | $0 | $0 |
| Token Launch Fees to Protocol | $31.3K | $0 | $0 | $0 | $0 |
| Trading Fees | $35.05K | $0 | $0 | $0 | $0 |
| Crypto Fees to Protocol | $102.65K | $0 | $0 | $0 | $0 |
| Stocks Fees to Protocol | $137.71K | $0 | $0 | $0 | $0 |
| Crypto Swap Fees To Protocol | $138.17K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Protocol | $225.04K | $0 | $0 | $0 | $0 |
| Stocks Launch Fees To Protocol | $1.7K | $0 | $0 | $0 | $0 |
| Crypto Launch Fees To Protocol | $2.88K | $0 | $0 | $0 | $0 |
Earnings | $3.28M | $492.45K | $1.23M | $397.04K | $154.65K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading O markets...
Token Usage
An is required to view token usage.
