Overview
o1.exchange(O)
Token Price$0.44+1.73%over 24h
All Time HighJun 20, 2026$0.94
All Time LowJun 17, 2026$0.33
Key Metrics
Market Cap$70.11m
Fully Diluted Valuation$438.2m
Circ. Supply160m O
Max Supply1b O
Volume 24h$5.29m
CEX$5.27m
Spot$898,387
USD Perp$4.37m
COIN Perp$0
DEX$21,519
Spot$15.12
USD Perp$21,504
COIN Perp$0
Open Interest$7.63m
CEX$7.61m
USD Perp$7.61m
COIN PerpN/A
DEX$16,439
USD Perp$16,439
COIN PerpN/A
Token information
Issued by:o1.exchange
Income statement for O
Include incomes from o1.exchange

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $397.86K | $8.68M | $492.45K | $1.23M | $397.04K | $154.65K |
| Crypto Swap Fees | $265.36K | $4.42M | $0 | $0 | $0 | $0 |
| Crypto Launch Fees | $3.33K | $42.39K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees | $81.29K | $4.04M | $0 | $0 | $0 | $0 |
| Stocks Launch Fees | $1.04K | $22.96K | $0 | $0 | $0 | $0 |
| Trading Fees | $46.86K | $70.83K | $0 | $0 | $0 | $0 |
Cost of Revenue | $151.29K | $3.9M | $0 | $0 | $0 | $0 |
| Crypto Swap Fees To Creators | $108.35K | $2.01M | $0 | $0 | $0 | $0 |
| Crypto Swap Fees To Referrers | $5.15K | $9.82K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Creators | $37.79K | $1.88M | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Referrers | $13.16 | $2.89K | $0 | $0 | $0 | $0 |
Gross Profit | $246.57K | $4.78M | $492.45K | $1.23M | $397.04K | $154.65K |
| Crypto Swap Fees To Protocol | $151.89K | $2.4M | $0 | $0 | $0 | $0 |
| Crypto Launch Fees To Protocol | $3.33K | $42.39K | $0 | $0 | $0 | $0 |
| Stocks Swap Fees To Protocol | $43.48K | $2.16M | $0 | $0 | $0 | $0 |
| Stocks Launch Fees To Protocol | $1.04K | $22.96K | $0 | $0 | $0 | $0 |
| Trading Fees | $46.86K | $70.83K | $0 | $0 | $0 | $0 |
Earnings | $246.57K | $4.78M | $492.45K | $1.23M | $397.04K | $154.65K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading O markets...
Token Usage
Token usage needs a subscription
Yields
Tracking 2 pools, average APY 67.01%
Loading yield pools...
