Overview
Quai Network(QUAI)
Token Price$0.0074+5.06%over 24h
All Time HighFeb 23, 2025$0.36
All Time LowOct 27, 2026$0.0069
Key Metrics
Market Cap$8.41m
Fully Diluted Valuation$8.41m
Circ. Supply1.143b QUAI
Outstanding FDV$12.41m
Volume 24h$88,992
CEX$88,992
Spot$88,992
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$13m
Strategic · Mar 24, 2024$8m
Strategic · Aug 29, 2024$5m
Token information
Category:Chain Tokens
Issued by:Quai Network
Chain:Quai
Income statement for QUAI
Include incomes from Quai Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $286.14K | $1.39M | $1.79M | $3.19M | $133.19K |
| Litecoin mining rewards | $25.29K | $97.78K | $102.46K | $161.43K | $0 |
| Dogecoin mining rewards | $122.9K | $555.84K | $656.66K | $1.01M | $0 |
| Ravencoin mining rewards | $0 | $71.62K | $222.08K | $371.18K | $0 |
| Bitcoin Cash mining rewards | $137.95K | $669.04K | $804.83K | $1.4M | $0 |
Cost of Revenue | $212.72K | $1.07M | $1.46M | $1.41M | $0 |
Gross Profit | $178.5K | $1.13M | $1.61M | $2.87M | $133.19K |
| Token Buy Back | $178.5K | $1.13M | $1.61M | $2.63M | $0.04 |
Earnings | $178.5K | $1.13M | $1.61M | $2.87M | $133.19K |
Token Holder Net Income | $178.5K | $1.13M | $1.61M | $2.87M | $133.19K |
| Token Buy Back | $178.5K | $1.13M | $1.61M | $2.63M | $0.04 |
Markets
Loading QUAI markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
