Overview
RARI(RARI)
Token Price$0.13-0.99%over 24h
All Time HighMar 29, 2021$46.70
All Time LowAug 17, 2026$0.076
Key Metrics
Market Cap$3.13m
Fully Diluted Valuation$3.19m
Circ. Supply24.53m RARI
Max Supply25m RARI
Outstanding FDV$3.2m
Volume 24h$12,628
CEX$12,628
Spot$12,628
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token information
Issued by:Rarible
Chain:Rari
Income statement for RARI
Include incomes from Rarible, Rari Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $987.85 | $4.98K | $7.73K | $7.04K | $9.93K | $25.45K | $57.13K | $9.33K | $35.2K | $570 | $186 |
| Protocol Fees | $158.16 | $1.38K | $1.24K | $502.16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Origin Fees | $297.12 | $2.45K | $1.49K | $1.03K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Royalties | $535.18 | $852.03 | $1.69K | $539.34 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $542.67 | $1.07K | $1.92K | $663.58 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Royalties | $535.18 | $852.03 | $1.69K | $539.34 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Origin Fees To Users | $8.31 | $212.26 | $226.43 | $124.21 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $445.40 | $3.62K | $2.51K | $1.41K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol Fees | $158.16 | $1.38K | $1.24K | $502.16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Origin Fees To Protocol | $288.67 | $2.24K | $1.27K | $907.70 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $445.40 | $3.62K | $2.51K | $1.41K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading RARI markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
