Overview
Sonic(S)
Token Price$0.046-3.08%over 24h
All Time HighJan 4, 2025$1.03
All Time LowJun 25, 2026$0.019
Key Metrics
Market Cap$179.65m
Fully Diluted Valuation$179.65m
Circ. Supply3.885b S
Outstanding FDV$201.84m
Volume 24h$31.45m
CEX$29.5m
Spot$4.39m
USD Perp$25.11m
COIN Perp$0
DEX$1.95m
Spot$0
USD Perp$1.95m
COIN Perp$0
Open Interest$19.82m
CEX$18.78m
USD Perp$18.78m
COIN PerpN/A
DEX$1.04m
USD Perp$1.04m
COIN PerpN/A
Total Raised$10m
Strategic · May 8, 2025$10m
Token information
Category:Chain Tokens
Issued by:Sonic
Chain:Sonic
Income statement for S
Include incomes from Sonic Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $5.81K | $8.88K | $10.42K | $23.62K | $121.43K | $260.53K | $955.15K | $455.15K |
| Transaction Gas Fees | $5.81K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $5.81K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
| Transaction Gas Fees | $5.81K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Earnings | $5.81K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Markets
Loading S markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Showing 10 of 21 pools
Loading yield pools...
Page 1 of 3
Borrow
Tracking 3 routes
Loading borrow routes...
