Overview
Sonic(S)
Issued bySonic
Token Price$0.027
24h Change-2.43%
All Time HighJan 4, 2025$1.03
All Time LowJun 25, 2026$0.019
Key Metrics
$105.3m
$105.3m
3.885b S
$118.31m
Volume 24h$16.51m
CEX Volume$3.09m
DEX Volume$14.06m
Total Raised$10m
Strategic · May 8, 2025$10m
Income Statement for S
Include incomes from Sonic Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $5.8K | $10.42K | $23.62K | $121.43K | $260.53K | $955.15K | $455.15K |
| Transaction Gas Fees | $5.8K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $5.8K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
| Transaction Gas Fees | $5.8K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Earnings | $5.8K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Markets
Loading S markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
