Overview
Stargaze(STARS)
Token Price$0.000066+3.25%over 24h
All Time HighFeb 7, 2022$0.84
All Time LowSep 18, 2024$0.0000000078
Key Metrics
Market Cap$194,868
Fully Diluted Valuation$197,824
Circ. Supply2.942b STARS
Max Supply3b STARS
Volume 24h$1,912
CEX Volume$0
DEX Volume$1,915
Token information
Issued by:Stargaze
Chain:Stargaze
Income statement for STARS
Include incomes from Stargaze

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $1.82K | $9.66K | $11.54K | $602.80 |
| Marketplace fee | $380.76 | $1.74K | $2.54K | $99.43 |
| Creator royalties | $961.15 | $4.02K | $6.29K | $240.69 |
| Mint fee | $479.74 | $3.9K | $2.7K | $261.83 |
Cost of Revenue | $961.15 | $4.02K | $6.29K | $240.69 |
| Creator royalties | $961.15 | $4.02K | $6.29K | $240.69 |
Gross Profit | $864.36 | $5.64K | $5.24K | $362.24 |
| Marketplace fee | $380.76 | $1.74K | $2.54K | $99.43 |
| Mint fee | $479.74 | $3.9K | $2.7K | $261.83 |
Earnings | $864.36 | $5.64K | $5.24K | $362.24 |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
