Overview
sudoswap(SUDO)
Token Price$0.036-2.21%over 24h
All Time HighFeb 19, 2023$4.16
All Time LowMar 26, 2026$0.0092
Key Metrics
Market Cap$916,696
Fully Diluted Valuation$2.08m
Circ. Supply25.58m SUDO
Volume 24h$126.38
CEX Volume$0
DEX Volume$155.99
Treasury$533,798
Majors$965.57
Stablecoins$45.54
Own Tokens$532,780
Others$7.18
Token information
Category:NFT Marketplaces
Issued by:Sudoswap
Income statement for SUDO
Include incomes from Sudoswap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $18.93K | $1.03K | $1.94K | $4.17K | $16.14K | $42.8K | $2.19K | $7.79K | $359.2K | $55.72K | $184.2K | $419.14K | $280.66K | $182.98K | $299.87K | $2.98M |
| Protocol fees | $18.81K | $596.33 | $1.25K | $167 | $7 | $14 | $68 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator royalties | $115.95 | $437.06 | $683.21 | $34 | $0 | $29 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $115.90 | $436.93 | $682.24 | $1.54K | $5.93K | $5K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $18.81K | $596.33 | $1.25K | $2.63K | $10.21K | $33.99K | $1.44K | $1.72K | $238.84K | $27.12K | $93.67K | $318.31K | $210.87K | $182.98K | $299.86K | $2.98M |
| Protocol fees | $18.81K | $596.33 | $1.25K | $167 | $7 | $14 | $68 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $18.81K | $596.33 | $1.25K | $2.63K | $10.21K | $33.99K | $1.44K | $1.72K | $238.84K | $27.12K | $93.67K | $318.31K | $210.87K | $182.98K | $299.86K | $2.98M |
Token Usage
Token usage needs a subscription
Yields
Tracking 1 pool, average APY 0.86%
Loading yield pools...
