Overview
Tornado Cash(TORN)
Token Price$6.66-1.68%over 24h
All Time HighFeb 13, 2021$436.16
All Time LowDec 8, 2023$1.29
Key Metrics
Market Cap$31.92m
Fully Diluted Valuation$66.58m
Circ. Supply4.79m TORN
Max Supply10m TORN
Outstanding FDV$66.6m
Volume 24h$1.17m
CEX$1.17m
Spot$1.17m
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$30.88m
Majors$19,694
Stablecoins$7.32
Own Tokens$30.86m
Others$0.00056
Token information
Issued by:Tornado Cash
Income statement for TORN
Include incomes from Tornado Cash

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $468.81K | $1.51M | $821.22K | $1.11M | $1.94M | $1.67M | $1.54M | $528.55K | $993.47K | $1.29M | $1.31M | $1.63M | $1.47K |
| Relayer Fees | $464.2K | $1.51M | $821.22K | $1.11M | $1.94M | $1.67M | $1.54M | $528.55K | $993.47K | $1.29M | $1.31M | $1.63M | $1.47K |
Cost of Revenue | $171.42K | $498.51K | $261.4K | $362K | $708.6K | $548.4K | $505.9K | $309.41K | $362.34K | $441.31K | $515.78K | $689.29K | $1.36K |
| Relayer Fees To Relayers | $166.8K | $498.51K | $261.4K | $362K | $708.6K | $548.4K | $505.9K | $309.41K | $362.34K | $441.31K | $515.78K | $689.29K | $1.36K |
Gross Profit | $297.38K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
| Relayer TORN Stake Fees To Stakers | $297.38K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
Earnings | $297.38K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
Token Holder Net Income | $297.38K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
| Relayer TORN Stake Fees To Stakers | $297.38K | $1.01M | $559.83K | $746.71K | $1.24M | $1.12M | $1.03M | $219.14K | $631.12K | $845.92K | $797.53K | $936.95K | $107 |
Markets
Loading TORN markets...
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 5 pools, average APY 14.39%
Loading yield pools...
