Overview
TRIA(TRIA)
Issued byTRIA
Token Price$0.0036
24h Change+6.94%
All Time HighMay 15, 2026$0.05
All Time LowSep 9, 2026$0.0032
Key Metrics
$7.86m
$36.42m
2.158b TRIA
10b TRIA
Volume 24h$2.16m
CEX Volume$1.86m
DEX Volume$310,233.53
Income Statement for TRIA
Include incomes from TRIA

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $98.75K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $72.28K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $26.47K | $160.9K | $529.94K | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $98.75K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $72.28K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $26.47K | $160.9K | $529.94K | $0 | $0 | $0 |
Earnings | $98.75K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading TRIA markets...
Token Usage
An is required to view token usage.
