Overview
UnlockProtocolToken(UP)
Token Price$0.00067+2.49%over 24h
All Time HighNov 23, 2024$0.085
All Time LowOct 25, 2026$0.00065
Key Metrics
Market Cap$374,045
Fully Diluted Valuation$673,584
Circ. Supply555.31m UP
Max Supply1b UP
Volume 24h$82.06
CEX Volume$0
DEX Volume$71.75
Total Raised$5.68m
Pre-Seed · Jun 29, 2018$1.68m
Seed · Sep 28, 2021$4m
Token information
Issued by:Unlock Protocol
Income statement for UP
Include incomes from Unlock Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.45K | $20.45K | $32.33K | $19.32K | $13.16K | $12.61K | $70.07K | $94.91K | $137.14K | $130.81K | $140.41K | $143.88K | $106.77K |
Cost of Revenue | $2.43K | $20.25K | $32K | $19.13K | $13.03K | $12.48K | $69.37K | $93.96K | $135.77K | $129.51K | $139K | $142.44K | $105.7K |
Gross Profit | $24.89 | $203.91 | $328.63 | $201 | $136 | $129 | $698 | $952 | $1.37K | $1.31K | $1.4K | $1.43K | $1.07K |
Earnings | $24.89 | $203.91 | $328.63 | $201 | $136 | $129 | $698 | $952 | $1.37K | $1.31K | $1.4K | $1.43K | $1.07K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
