Overview
sTONks(STONKS)
Token Price$0.0051+2.04%over 24h
All Time HighMar 24, 2024$0.077
All Time LowMay 28, 2025$0.00057
Key Metrics
Market Cap$151,984
Fully Diluted Valuation$151,984
Circ. Supply30m STONKS
Max Supply30m STONKS
Volume 24h$434.80
CEX Volume$0
DEX Volume$433.76
Token information
Category:Meme
Issued by:sTONks
Income statement for STONKS
Include incomes from sTONks

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.81K | $30.96K | $357.21K | $9.69K | $43.31K | $32.7K | $21.02K | $7.07K | $6.28K | $37.98K | $139.04K | $41.11K |
| Trading Fees | $677.64 | $9.52K | $87.71K | $1.38K | $10.17K | $17.26K | $4.98K | $4.19K | $4.78K | $29.05K | $139.04K | $41.11K |
| Launchpad Fees | $2.13K | $21.43K | $269.5K | $8.31K | $33.14K | $15.44K | $16.04K | $2.88K | $1.49K | $8.93K | $0 | $0 |
Cost of Revenue | $484.39 | $4.37K | $53.3K | $362.79 | $5.85K | $4.38K | $2.31K | $1.14K | $2.11K | $7.27K | $15.65K | $0 |
| Referral & Cashback Payouts | $484.39 | $4.37K | $53.3K | $362.79 | $5.85K | $4.38K | $2.31K | $1.14K | $2.11K | $7.27K | $15.65K | $0 |
Gross Profit | $2.33K | $26.62K | $303.9K | $9.33K | $37.56K | $28.43K | $18.71K | $6.42K | $4.47K | $30.87K | $123.44K | $41.11K |
| Net Protocol Revenue | $2.33K | $26.62K | $303.9K | $9.33K | $37.56K | $28.43K | $18.71K | $6.42K | $4.47K | $30.87K | $123.44K | $41.11K |
Earnings | $2.33K | $26.62K | $303.9K | $9.33K | $37.56K | $28.43K | $18.71K | $6.42K | $4.47K | $30.87K | $123.44K | $41.11K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
Token usage needs a subscription
