NEWVerified APY: What would you actually have earned? Every day we simulate a real holder withdrawing from each pool on-chain and record what they received.
aMonUSDC
Aave Monad USDCVerified APY
PROAPY•••
Also exit.
Supply APY6.01%
Base4.20%
Reward · WMON+1.82%
Total supplied$196.4m
stable 94.5
Borrow APY5.07%
Borrowed$180.82m
Available$15.67m
Supply APY
Loading chart...
Borrow APY
Loading chart...
2 Share Up7 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x1be4…57d7 | 32.33% | -6.5% | -12.9% |
| 20xaecc…9d8f | 20.24% | +12.0% | +17.5% |
| 30xf078…f19e | 6.00% | +3.1% | Entered |
| 40x5cf9…18b0 | 3.47% | -0.7% | Entered |
| 50xf419…9527 | 3.46% | -0.5% | Entered |
| 60xa679…37e9 | 2.60% | -0.5% | -1.0% |
| 70xfca4…4db1 | 2.03% | -0.4% | Entered |
| 80x7c90…d129 | 1.62% | -0.6% | Entered |
| 90x6105…88cd | 1.54% | Steady | +0.3% |
| 100x8463…3816 | 1.17% | -0.2% | Entered |
Holder Insights
TVL Exposure
Top 1$63.5m
Top 5$128.64m
Top 10$146.3m
Total Holders983
7d change+11
30d change+90
Avg Position Size$16,175.41