PLP-sUSDai-25FEB2027
PLP Staked USDai 25FEB2027Supply APY · 30d avg9.62%Base9.13%Reward · PENDLE+0.49%
TVL$6.3m
30d StabilityStable
Holders173
Supply APY
Loading chart...
Holders
Distribution
Total Holders173
+98over 30dAvg Holder Amount$36,472
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x794a…b7d9 | 15.86% | +2.61pp | Entered top 10 |
| 20x16f0…e1fc | 8.90% | +1.13pp | -31.71pp |
| 30x971b…dda0 | 7.77% | +1.28pp | -4.55pp |
| 40x6780…716b | 5.23% | +0.87pp | Entered top 10 |
| 50xcfb4…51ed | 4.97% | +0.82pp | Entered top 10 |
| 60x71f1…14b0 | 4.46% | +0.73pp | -2.62pp |
| 70x3de2…458b | 3.99% | +0.66pp | -2.34pp |
| 80x5be8…7861 | 3.15% | +0.52pp | +0.61pp |
| 90x90ce…fa29 | 3.12% | Entered top 10 | Entered top 10 |
| 100xc74a…e643 | 2.77% | Entered top 10 | Entered top 10 |
About
- Pool token
- 0xf861…83c8
- Underlying tokens
- PT-sUSDai-25FEB2027,SY-sUSDai
- Protocol
- Pendle V2
- Chain
- Arbitrum
- Category
- Yield
- Audits
- Yes
- Pool id
- 0ab4e683-9d5b-43d3-aeb8-98dd1da1a694