PLP-reUSD-10DEC2026
PLP reUSD 10DEC2026Supply APY · 30d avg9.86%Base9.56%Reward · PENDLE+0.30%
TVL$13.28m
30d StabilityStable
Holders220
Supply APY
Loading chart...
Holders
Distribution
Total Holders220
+6over 30dAvg Holder Amount$60,350
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x0000…c8fe | 15.24% | Steady | -1.33pp |
| 20x815f…4748 | 15.06% | Steady | -1.32pp |
| 30xf46e…c2bf | 4.97% | Steady | +1.62pp |
| 40xcb62…dcdb | 4.50% | Entered top 10 | Entered top 10 |
| 50xa320…e7ec | 3.72% | Steady | -0.22pp |
| 60xdcd0…3076 | 2.25% | Steady | -0.20pp |
| 70xb468…18a5 | 1.66% | Steady | -0.11pp |
| 80x9697…81d4 | 1.54% | Entered top 10 | Entered top 10 |
| 90x8dee…5a34 | 1.52% | Steady | -0.13pp |
| 100x6780…716b | 1.52% | Steady | Entered top 10 |
About
- Pool token
- 0x1328…77c0
- Underlying tokens
- PT-reUSD-10DEC2026,SY-reUSD
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 346fecdb-9749-4b75-9366-38bc24134e6f