PLP-nOPAL-17SEP2026
PLP Nest BlackOpal LiquidStone II Vault 17SEP2026Supply APY14.51%
Base14.21%
Reward · PENDLE+0.29%
TVL$2.58m
stable 96.5
Supply APY
Loading chart...
8 Share Up2 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x6ad9…f65b | 27.17% | +2.3% | +3.5% |
| 20x3a7d…819c | 19.79% | +1.7% | +2.5% |
| 30x29f8…228e | 13.87% | +1.2% | +1.8% |
| 40xd9a6…466c | 12.12% | +1.0% | +1.6% |
| 50x5a95…16ab | 5.84% | +0.5% | +0.8% |
| 60xc948…46df | 4.74% | +0.4% | +0.6% |
| 70x2114…7f94 | 3.90% | +0.3% | +0.5% |
| 80x8e96…e2b2 | 1.42% | +0.1% | Entered |
| 90x288b…0e41 | 1.19% | Entered | Entered |
| 100x2f78…9b52 | 1.18% | Entered | Entered |
Holder Insights
TVL Exposure
Top 1$701,782.08
Top 5$2.04m
Top 10$2.36m
Total Holders39
7d change-6
30d change-9
Avg Position Size$65,909.46