PLP-shMON-18MAR2027
PLP ShMonad 18MAR2027Supply APY · 30d avg13.89%
TVL$122,932
30d StabilityStable
Holders28
Supply APY
Loading chart...
Holders
Distribution
Total Holders28
+5over 30dAvg Holder Amount$4,356
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x006d…b061 | 45.40% | -2.01pp | -0.36pp |
| 20x832d…f8f0 | 19.13% | -0.85pp | Steady |
| 30x24e1…5341 | 9.03% | -0.39pp | -3.80pp |
| 40xf93a…383c | 7.52% | -0.33pp | -0.06pp |
| 50xb2fd…da84 | 6.26% | -0.28pp | Steady |
| 60xa883…e8a8 | 4.01% | +1.08pp | +1.19pp |
| 70xb511…8266 | 2.75% | Entered top 10 | Entered top 10 |
| 80xfc15…ad1e | 2.56% | -0.11pp | Steady |
| 90x8188…d033 | 1.14% | Steady | Steady |
| 100x6a0d…d192 | 0.82% | Steady | Steady |
About
- Pool token
- 0x176d…ce84
- Underlying tokens
- PT-shMON-18MAR2027,SY-shMON
- Protocol
- Pendle V2
- Chain
- Monad
- Category
- Yield
- Audits
- Yes
- Pool id
- 4942a58b-7f2e-519a-96ed-06e6b8b793dc