DOLA-sUSDS
DOLA/sUSDSSupply APY4.97%
Base0.89%
Reward · CRV, CVX+4.08%
TVL$5.58m
stable 92.7
Supply APY
Loading chart...
1 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x8b0a…6079 | 99.97% | Steady | Steady |
| 20x9008…ab41 | 0.00% | Steady | Steady |
| 30x8448…66b0 | 0.00% | Steady | Steady |
| 40x342d…6066 | 0.00% | Steady | Entered |
| 50x0000…8a90 | 0.00% | Steady | Steady |
| 60xfb07…d9b7 | 0.00% | Steady | Entered |
| 70x3a7f…5ee1 | 0.00% | Steady | Steady |
| 80x5440…289e | 0.00% | Steady | Steady |
| 90x4cfa…229f | 0.00% | Entered | Entered |
| 100x2e5b…c550 | 0.00% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$5.58m
Top 5$5.58m
Top 10$5.58m
Total Holders23
7d change+1
30d change+2
Avg Position Size$242,688.04