Exploit or ongoing incidentThis pool involves a protocol or token affected by an exploit or an ongoing incident. Proceed with extreme caution.
mAERO
Moonwell AEROSupply APY1.25%
Base1.15%
Reward · WELL+0.10%
Total supplied$3.44m
stable 69.8
Borrow APY6.15%
Base cost6.57%
Reward · WELL−0.42%
Borrowed$950,355
Available$0
Token:
0x7390…9ba6Chain:BaseProtocol:Moonwell LendingCategory:LendingUnderlying Tokens:AEROAudits:YesSupply APY
Loading chart...
Borrow APY
Loading chart...
7 Share Up3 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x35e3…ef9b | 15.32% | +9.1% | +10.5% |
| 20x5b37…fec3 | 7.49% | +3.5% | +4.1% |
| 30x5c70…18ad | 5.01% | +3.0% | +3.4% |
| 40x6050…09c5 | 4.11% | +2.5% | +2.8% |
| 50x2422…1e08 | 3.87% | +2.3% | Entered |
| 60xd86b…fa7f | 2.61% | +1.6% | Entered |
| 70x645c…9e8b | 2.42% | +1.5% | Entered |
| 80xc032…0a5a | 2.27% | Entered | Entered |
| 90x190f…100e | 1.80% | Entered | Entered |
| 100x2d7a…9e9c | 1.72% | Entered | Entered |
Holder Insights
TVL Exposure
Top 1$526,490.8
Top 5$1.23m
Top 10$1.6m
Total Holders3,017
7d change-32
30d change-138
Avg Position Size$804.67