nOPAL
Nest BlackOpal LiquidStone IISupply APY · 30d avg11.01%
TVL$25.18m
30d StabilityStable
Holders267
Supply APY
Loading chart...
Holders
Distribution
Total Holders267
Avg Holder Amount$94,919
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 1E3NiM5…yMgp | 47.35% | -3.50pp | — |
| 29fmLui…tPfx | 37.94% | +5.08pp | — |
| 3EjGdbi…BT13 | 5.67% | -0.42pp | — |
| 4EuM7kg…6ag2 | 5.33% | -1.08pp | — |
| 54yhXa4…Z3do | 1.98% | -0.14pp | — |
| 66WFTPU…Mdtv | 0.39% | Steady | — |
| 77HLofq…RoCw | 0.29% | Steady | — |
| 8ED8xiC…sFnr | 0.25% | Steady | — |
| 96titHc…7sa8 | 0.19% | Steady | — |
| 108CJMDq…EVfB | 0.16% | Entered top 10 | — |
About
- Pool token
- GArhnn…TeXq
- Underlying tokens
- nOPAL
- Protocol
- Plume Vaults
- Chain
- Solana
- Category
- RWA
- Audits
- Yes
- Pool id
- 8eaf3e4a-6030-5868-a9c9-57770ecf57ae