PLP-kHYPE-25MAR2027
PLP Kinetiq Staked HYPE 25MAR2027Supply APY · 30d avg2.58%Base2.16%Reward · PENDLE+0.43%
TVL$1.94m
30d StabilityStable
Holders60
Supply APY
Loading chart...
Holders
Distribution
Total Holders60
+13over 30dAvg Holder Amount$32,163
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xbdfa…5c50 | 33.24% | +0.24pp | +6.08pp |
| 20x2a6e…4f30 | 29.99% | +0.22pp | +1.67pp |
| 30x960c…87f7 | 6.22% | -0.79pp | -2.61pp |
| 40x4532…b01c | 5.02% | Steady | -1.26pp |
| 50xe707…ed88 | 4.95% | Steady | -1.23pp |
| 60x123d…37fd | 4.47% | Steady | Entered top 10 |
| 70xd302…aaed | 3.69% | Steady | -0.92pp |
| 80x66c0…b67c | 3.29% | Steady | -0.81pp |
| 90x3fac…4636 | 1.18% | Steady | Entered top 10 |
| 100x9695…0308 | 1.08% | Steady | -0.27pp |
About
- Pool token
- 0x697d…1a60
- Underlying tokens
- PT-kHYPE-25MAR2027,SY-kHYPE
- Protocol
- Pendle V2
- Chain
- Hyperliquid L1
- Category
- Yield
- Audits
- Yes
- Pool id
- 99b2f4e5-34ee-53dd-97ec-6da96a9d796c