MIM-3LP3CRV-f
Curve.fi Factory USD Metapool: Magic Internet Money 3PoolSupply APY20.12%
Base0.02%
Reward · SPELL, CRV+20.10%
TVL$186,117
stable 90.8
Supply APY
Loading chart...
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xd8b7…6ddf | 98.50% | Steady | Steady |
| 20xfb26…087d | 0.25% | Steady | Steady |
| 30x3205…65a9 | 0.15% | Steady | Steady |
| 40x0000…8a90 | 0.13% | Steady | Steady |
| 50x2ba8…bc50 | 0.12% | Steady | Steady |
| 60xf3b4…d530 | 0.11% | Steady | Steady |
| 70x1a2d…f820 | 0.10% | Steady | Steady |
| 80xbb46…471c | 0.09% | Steady | Steady |
| 90xc27a…4a83 | 0.06% | Steady | Steady |
| 100x843e…6766 | 0.05% | Steady | Entered |
Holder Insights
TVL Exposure
Top 1$183,325.25
Top 5$184,535.01
Top 10$185,353.92
Total Holders208
7d change+2
30d change+1
Avg Position Size$870.56