liUSD-1w
Locked iUSD - 1 weeksSupply APY6.22%
TVL$998,383
stable 90.6
Supply APY
Loading chart...
2 Share Up
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x1e5f…61b1 | 70.43% | +0.3% | +28.5% |
| 20xc509…da6b | 14.61% | +0.1% | +5.9% |
| 30x90cc…4e75 | 3.58% | Steady | +1.5% |
| 40xdb7a…1e7a | 2.99% | Steady | +1.2% |
| 50x2b98…c210 | 2.45% | Steady | +1.0% |
| 60x0f25…3984 | 1.42% | Steady | +0.6% |
| 70xc8c1…18e7 | 1.08% | Steady | +0.4% |
| 80x6e57…81f2 | 0.85% | Steady | Entered |
| 90xf07d…2ba6 | 0.61% | Steady | Entered |
| 100x91bb…69e1 | 0.51% | Steady | Entered |
Holder Insights
TVL Exposure
Top 1$703,161.15
Top 5$939,079.05
Top 10$984,205.96
Total Holders448
7d change0
30d change-6
Avg Position Size$2,230.63