ranked by
Solana
Bridge Aggregator Volume (24h)$5.2m
Bridge Aggregator Volume (30d)$349.6m
Weekly Change-42.08%
| Name | |||
|---|---|---|---|
| $3.75m | $16.75m | $79.36m | |
| $3.21m | $9.89m | $37.49m | |
| $725,160 | $4.77m | $27.75m | |
| $547,349 | $8.22m | $214.51m | |
| $125,000 | $772,464 | $5.02m | |
| $30,682 | $243,921 | $21.67m | |
| $22,631 | $319,414 | $991,031 | |
| $52.79 | $3,422 | $26,233 | |
| $1.11 | $304.11 | $327.11 | |
| $0 | $0 | $0 | |
| $0 | $16,080 | $223,810 | |
| $0 | $0 | $0 | |
| $0 | $0 | $517.12 | |
| $0 | $10.59 | $990 | |
| $0 | $0 | $192.67 | |
| $0 | $0 | $623.59 | |
| $0 | $1,512 | $1,512 | |
| $34,280 |